Ottawa Senators prospects
Every player in the Ottawa Senators' system who still counts as a rookie, ranked by what he is likely to become: the odds he turns into an NHL regular, and how good the players most like him turned out to be. Draft position starts the estimate; what he does after the draft takes it over.
Prospects and the Ottawa Senators'NHL players aged 23 and under, scored on the same scale. A regular's odds are high because he is already there; his score says how good the players like him became.
| # | Player | Age | Drafted | This season | NHL odds | Impact odds | WAR if he sticks | ETA | Score | Week |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William EklundL · NHL · NHL | 23 | 2021 · #7 | 4 GP · 1-1-2 | Here | |||||
| 2 | Carter YakemchukD · NHL | 20 | 2024 · #7 | 14 GP · 1-2-3 | ▲2 | |||||
| 3 | Logan HenslerD · NCAA | 19 | 2025 · #23 | 8 GP · 2-7-9 | ▼4 | |||||
| 4 | Jaxon CoverR · OHL | 18 | 2026 · #32 | 13 GP · 8-7-15 | ▲4 | |||||
| 5 | Jonas Lagerberg HoenR · J20 Nationell | 18 | 2026 · #25 | 6 GP · 2-3-5 U20 Nationell | ▼4 | |||||
| 6 | Adam NemecL · OHL | 18 | 2026 · #72 | 14 GP · 6-17-23 | ▲9 | |||||
| 7 | Elliot LennonG · USHS-Prep | 18 | 2026 · #110 | 8 GP · .883 USHL | ▲24 | |||||
| 8 | Kasper HalttunenR · AHL | 21 | 2023 · #36 | 14 GP · 10-3-13 | ▲39 | |||||
| 9 | Lucas EllinasL · AHL | 20 | 2024 · #104 | 11 GP · 2-1-3 | ▲28 | |||||
| 10 | Oscar HolmertzC · HockeyAllsvenskan | 18 | 2026 · #87 | 17 GP · 3-1-4 | ▼11 | |||||
| 11 | Hoyt StanleyD · NHL | 21 | 2023 · #108 | 4 GP · 0-0-0 | ▼6 | |||||
| 12 | Louis Felix BourqueR · QMJHL | 18 | 2026 · #91 | 13 GP · 7-7-14 | ▼9 | |||||
| 13 | Lucas BeckmanG · QMJHL | 19 | 2025 · #97 | 12 GP · .906 | ▼10 | |||||
| 14 | Blake VanekR · WHL | 19 | 2025 · #93 | 15 GP · 5-3-8 | ▲8 | |||||
| 15 | Bruno IdzanL · NCAA | 20 | 2025 · #181 | 7 GP · 5-1-6 | ▲8 | |||||
| 16 | Javon MooreL · NCAA | 20 | 2024 · #112 | 9 GP · 1-2-3 | ▲9 | |||||
| 17 | Owen BecknerC · NCAA | 21 | 2023 · #204 | 10 GP · 5-3-8 | ▼12 | |||||
| 18 | Jorian DonovanD · NHL | 22 | 2022 · #136 | 1 GP · 0-0-0 | ▼4 | |||||
| 19 | Kevin ReidlerG · NCAA | 22 | 2022 · #151 | 1 GP · .913 AHL | ▼5 | |||||
| 20 | Harris PangretitschD · OHL | 18 | 2026 · #151 | 67 GP · 2-12-14 | ▲2 | |||||
| 21 | Blake MontgomeryL · NCAA | 21 | 2024 · #117 | 7 GP · 3-0-3 AHL | ▲3 | |||||
| 22 | Jackson ParsonsG · ECHL | 21 | Undrafted | 8 GP · .916 AHL | ▼5 | |||||
| 23 | Eerik WalleniusD · Liiga | 20 | 2024 · #136 | 14 GP · 1-0-1 | ▼2 | |||||
| 24 | Andrei TrofimovG · MHL | 20 | 2025 · #213 | 13 GP · .886 | ▲1 | |||||
| 25 | Matthew AndonovskiD · AHL | 21 | 2023 · #140 | 12 GP · 0-0-0 | ▼91 | |||||
| 26 | Xavier BourgaultR · NHL | 23 | 2021 · #22 | 2 GP · 0-0-0 | ▲93 | |||||
| 27 | Brandon SvobodaC · NCAA | 21 | 2023 · #71 | 10 GP · 2-1-3 | ▼16 | |||||
| 28 | Oskar PetterssonR · AHL | 22 | 2022 · #72 | 14 GP · 1-4-5 | ▲12 | |||||
| 29 | Gabriel EliassonD · OHL | 20 | 2024 · #39 | 4 GP · 0-0-0 AHL | ▼11 | |||||
| 30 | Dmitri IsayevL · MHL | 19 | 2025 · #149 | 8 GP · 6-10-16 | ▼8 | |||||
| 31 | Nicholas VantassellR · NCAA | 22 | 2023 · #215 | 10 GP · 2-1-3 | ▼2 | |||||
| 32 | Tyler BoucherR · AHL | 23 | 2021 · #10 | 14 GP · 4-4-8 | ▲16 | |||||
| 33 | Filip NordbergD · NCAA | 22 | 2022 · #64 | 10 GP · 1-1-2 | ▲14 | |||||
| 34 | Theo WallbergD · NCAA | 22 | 2022 · #168 | 9 GP · 0-8-8 | – | |||||
| 35 | Vladimir NikitinG · BCHL | 21 | 2023 · #207 | 4 GP · .904 NAHL | ▼12 | |||||
| 36 | Tomas HamaraD · AHL | 22 | 2022 · #87 | 8 GP · 0-2-2 | ▼10 | |||||
| 37 | Djibril ToureD · AHL | 23 | Undrafted | 12 GP · 2-3-5 | ▲57 | |||||
| 38 | Alexander GruninD · MHL | 18 | 2026 · #183 | 9 GP · 0-3-3 | ▼3 | |||||
| 39 | Cameron O'NeillR · NCAA | 22 | 2022 · #143 | 31 GP · 5-9-14 | ▲1 |
NHL odds are the chance he becomes a full-time NHL player — 200 games by age 26, or 100 by 27 for a goalie. Impact odds are the chance he becomes better than the typical regular at his position. WAR if he sticks is the middle outcome among his comparables who made it. The score is a percentile of the expected outcome across every prospect in the league, so forwards, defensemen and goalies sit on one scale. The rankings update every night. Week is the change in his league rank since October 29. Goalie projections are the least certain on the page: goaltending develops late and the history behind it is thin. How the rankings work