
Goaltender · OTT · BCHL
Vladimir Nikitin
- Age
- 21
- Height
- 6'4"
- Weight
- 199 lb
- Catches
- L
- Drafted
- 2023, round 7, 207th overall
- Born
- KAZ
- 2025-26
- NAHL · New Hampshire Mountain Kings
- Games
- 4
- Save pct
- .904
- GAA
- 3.13
Loading his projection…
| Season | GP | Record | Sv% | GAA | SO |
|---|---|---|---|---|---|
| 2025-26USHL · Youngstown Phantoms | 2 | 1-1-0 | .864 | 2.92 | 0 |
| 2025-26NAHL · New Hampshire Mountain Kings | 4 | 0-0-0 | .904 | 3.13 | 0 |
| 2025-26Kazakhstan · Nomad Astana | 4 | 1-2-0 | .788 | 4.45 | 0 |
| 2024-25WJC-20 · Kazakhstan U20 | 10 | 0-10-0 | .836 | 6.07 | 0 |
| 2024-25MHL · Snezhnye Barsy Astana | 12 | 4-8-0 | .884 | 4.61 | 0 |
| 2024-25BCHL · Nanaimo Clippers | 13 | 11-2-0 | .924 | 2.35 | 2 |
| 2023-24WJC-20 D1A · Kazakhstan U20 | 5 | 4-1-0 | .944 | 1.48 | 1 |
| 2023-24BCHL · Chilliwack Chiefs | 25 | 15-6-3 | .898 | 2.76 | 1 |
| 2022-23WJC-18 D1A · Kazakhstan U18 | 5 | 4-1-0 | .936 | 1.50 | 3 |
| 2022-23Kazakhstan Jastar · MHK Barys Astana | 24 | 18-6-0 | .921 | 2.07 | 3 |
| 2022-23Kazakhstan · Snezhnye Barsy Astana | 2 | 0-2-0 | .885 | 3.56 | 0 |
| 2021-22WJC-18 D1A · Kazakhstan U18 | 5 | 2-3-0 | .862 | 3.72 | 0 |
| 2021-22Kazakhstan Jastar · Barys-Jastar Astana | 29 | 20-9-0 | .892 | 3.43 | 1 |
| 2020-21Kazakhstan U17 · Barys Astana U16 | 11 | 9-2-0 | .921 | 2.19 | 3 |
| 2019-20Kazakhstan U16 · Barys Nur-Sultan U15 | 7 | 1-6-0 | .881 | 4.82 | 0 |
The prospect score is a percentile of his expected outcome among every prospect in the league: the chance he becomes a regular, times how good his comparables who did became against others at their position. A player who never sticks counts as zero, which is why a long shot with a high ceiling can rank below a safe bet. Goalie projections carry the widest error on the site — goaltending develops late, and there are few goalies to learn from. All Sabres prospects · How the rankings work