
Defense · OTT · NHL
Hoyt Stanley
- Age
- 21
- Height
- 6'3"
- Weight
- 212 lb
- Shoots
- R
- Drafted
- 2023, round 4, 108th overall
- Born
- CAN
- 2026-27
- NHL · Ottawa Senators
- Games
- 4
- Goals
- 0
- Assists
- 0
- Points
- 0
Loading his projection…
| Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| 2026-27NHL · Ottawa Senators | 4 | 0 | 0 | 0 | 4 |
| 2026-27AHL · Belleville Senators | 8 | 0 | 2 | 2 | 0 |
| 2025-26NCAA · Cornell Univ. | 34 | 3 | 12 | 15 | 33 |
| 2025-26AHL · Belleville Senators | 6 | 1 | 0 | 1 | 0 |
| 2024-25NCAA · Cornell Univ. | 36 | 2 | 11 | 13 | 40 |
| 2023-24NCAA · Cornell Univ. | 35 | 2 | 8 | 10 | 22 |
| 2022-23BCHL · Victoria Grizzlies | 53 | 4 | 34 | 38 | 30 |
| 2021-22BCHL · Victoria Grizzlies | 13 | 0 | 1 | 1 | 8 |
| 2019-20CSSHL U16 · St. George's School Elite 15s | 1 | 0 | 0 | 0 | 0 |
| 2019-20CSSHL U15 · St. George's School U15 Prep | 29 | 7 | 29 | 36 | 41 |
| 2018-19WSI U14 · Draftday Hockey Selects U14 | 7 | 0 | 2 | 2 | 0 |
| 2018-19CSSHL U15 · St. George's School U15 Prep | 27 | 3 | 12 | 15 | 8 |
| 2016-17WSI U12 · Pro Hockey Selects U12 | 6 | 1 | 7 | 8 | 0 |
| 2016-17QC Int PW · North Shore Winter Club | 3 | 0 | 0 | 0 | 0 |
| 2014-15Brick Invitational · BC Junior Canucks | 6 | 0 | 2 | 2 | 2 |
The prospect score is a percentile of his expected outcome among every prospect in the league: the chance he becomes a regular, times how good his comparables who did became against others at their position. A player who never sticks counts as zero, which is why a long shot with a high ceiling can rank below a safe bet. All Sabres prospects · How the rankings work