Buffalo Sabres
Every Sabres season back to 1970-71, and every NHL player since 2010-11. Tap a heading to sort; switch to per-84 rates, this season's pace or projection, or era-adjusted numbers to read players of different decades on one scale.
Buffalo Sabres · 2026-27 regular season · Standard · Totals
Skaters 24
| # | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 19:23 | 10 | 9 | 19 | +6 | 6 | 2 | 5 | 0 | 70 | 14.3 | 11 | 11 | |
| 2 | 17 | 19:08 | 9 | 7 | 16 | +3 | 11 | 2 | 6 | 1 | 46 | 19.6 | 13 | 4 | |
| 3 | 17 | 20:14 | 2 | 13 | 15 | +11 | 14 | 0 | 3 | 0 | 43 | 4.7 | 21 | 14 | |
| 4 | 17 | 25:59 | 2 | 12 | 14 | +4 | 8 | 0 | 0 | 0 | 23 | 8.7 | 5 | 19 | |
| 5 | 17 | 23:44 | 2 | 8 | 10 | +4 | 25 | 0 | 0 | 0 | 25 | 8.0 | 12 | 35 | |
| 6 | 14 | 24:26 | 3 | 7 | 10 | +2 | 10 | 1 | 5 | 0 | 40 | 7.5 | 19 | 19 | |
| 7 | 17 | 18:56 | 4 | 6 | 10 | +2 | 6 | 2 | 3 | 0 | 43 | 9.3 | 2 | 9 | |
| 8 | 17 | 14:02 | 1 | 8 | 9 | +3 | 9 | 0 | 0 | 0 | 11 | 9.1 | 34 | 9 | |
| 9 | 16 | 19:41 | 3 | 3 | 6 | −1 | 12 | 0 | 0 | 0 | 30 | 10.0 | 4 | 12 | |
| 10 | 17 | 14:06 | 4 | 1 | 5 | −4 | 6 | 0 | 0 | 0 | 21 | 19.0 | 23 | 14 | |
| 11 | 17 | 15:17 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 32 | 9.4 | 18 | 12 | |
| 12 | 17 | 11:19 | 1 | 2 | 3 | −1 | 4 | 0 | 0 | 0 | 7 | 14.3 | 63 | 17 | |
| 13 | 15 | 14:59 | 1 | 2 | 3 | −7 | 4 | 0 | 0 | 0 | 13 | 7.7 | 5 | 4 | |
| 14 | 10 | 12:53 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 | 9 | 4 | |
| 15 | 11 | 12:60 | 1 | 2 | 3 | −2 | 2 | 0 | 0 | 0 | 12 | 8.3 | 11 | 5 | |
| 16 | 5 | 9:55 | 1 | 1 | 2 | +2 | 6 | 0 | 0 | 0 | 1 | 100.0 | 7 | 2 | |
| 17 | 9 | 11:12 | 1 | 1 | 2 | −2 | 4 | 0 | 0 | 0 | 2 | 50.0 | 14 | 6 | |
| 18 | 15 | 12:15 | 0 | 2 | 2 | −1 | 5 | 0 | 0 | 0 | 9 | 0.0 | 1 | 13 | |
| 19 | 8 | 12:23 | 1 | 0 | 1 | −5 | 2 | 1 | 1 | 0 | 14 | 7.1 | 9 | 5 | |
| 20 | 9 | 8:23 | 0 | 1 | 1 | −2 | 4 | 0 | 0 | 0 | 9 | 0.0 | 18 | 3 | |
| 21 | 2 | 16:32 | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 4 | |
| 22 | 15 | 12:52 | 0 | 1 | 1 | −4 | 8 | 0 | 0 | 0 | 14 | 0.0 | 16 | 19 | |
| 23 | 1 | 14:27 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | |
| 24 | 6 | 9:09 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 3 | 3 |
Goalies 2
| # | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 4 | 3 | 3 | 0 | .870 | 3.48 | −3.3 | |
| 2 | 7 | 7 | 4 | 3 | 0 | 1 | .893 | 2.67 | +3.0 |
Goals, assists, shots and ice time from every game's data; hits, penalty minutes and plus-minus from the play-by-play, each event once. Per 84 is per 84 games, today's schedule. Tap a column heading to sort.