
Center · DAL, BOS · 2018-19
Gemel Smith
- Age
- 32
- Height
- 5'10"
- Weight
- 203 lb
- Shoots
- L
- Born
- Toronto
- Games
- 17
- Goals
- 2
- Assists
- 1
- Points
- 3
- Ice time
- 8:22/gm
Loading his numbers…
Game log
2018-19| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| vs ARIDec 11 | W 4-3 | 6:55 | 0 | 0 | 0 | 1 | 0 | |
| @ OTTDec 9 | W 2-1 OT | 11:24 | 0 | 0 | 0 | 0 | 0 | |
| vs TORDec 8 | W 6-3 | 11:40 | 0 | 0 | 0 | 2 | 0 | |
| @ VANDec 1 | W 2-1 | 3:25 | 0 | 0 | 0 | 0 | 0 | |
| @ NYRNov 19 | L 1-2 | 7:33 | 0 | 0 | 0 | 0 | 0 | |
| @ NYINov 18 | W 6-2 | 12:58 | 0 | 0 | 0 | 1 | 2 | |
| vs BOSNov 16 | W 1-0 OT | 4:26 | 0 | 0 | 0 | 1 | 0 | |
| vs NSHNov 10 | OTL 4-5 OT | 5:11 | 0 | 0 | 0 | 0 | 0 |
His grade in every game is for subscribers.
See the subscriptionA player's rating is his percentile among NHL forwards — a 70 means he is better than 70% of them. It is measured from wins above replacement, the number of wins he adds compared with a player freely available to any team. See the full roster table or read how this is calculated.