
Center · DAL · 2016-17
Gemel Smith
- Age
- 32
- Height
- 5'10"
- Weight
- 203 lb
- Shoots
- L
- Born
- Toronto
- Games
- 17
- Goals
- 3
- Assists
- 3
- Points
- 6
- Ice time
- 13:35/gm
Loading his numbers…
Game log
2016-17| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| vs COLApr 8 | W 4-3 OT | 14:47 | 0 | 0 | 0 | 1 | 0 | |
| vs NSHApr 6 | L 3-7 | 15:46 | 0 | 1 | 1 | 0 | 1 | |
| vs ARIApr 4 | W 3-2 OT | 15:17 | 0 | 1 | 1 | 1 | 0 | |
| @ TBLApr 2 | L 3-6 | 14:24 | 1 | 0 | 1 | 2 | 1 | |
| @ CARApr 1 | W 3-0 | 13:49 | 0 | 0 | 0 | 1 | 0 | |
| vs NJDNov 15 | OTL 1-2 OT | 14:23 | 0 | 0 | 0 | 0 | 0 | |
| @ VANNov 13 | OTL 4-5 OT | 11:14 | 0 | 0 | 0 | 0 | 1 | |
| @ EDMNov 11 | W 3-2 | 15:09 | 0 | 0 | 0 | 0 | 0 |
His grade in every game is for subscribers.
See the subscriptionA player's rating is his percentile among NHL forwards — a 70 means he is better than 70% of them. It is measured from wins above replacement, the number of wins he adds compared with a player freely available to any team. See the full roster table or read how this is calculated.