
Right wing · TOR, CBJ · 2014-15
David Clarkson
- Age
- 42
- Height
- 6'0"
- Weight
- 207 lb
- Shoots
- R
- Born
- Toronto
- Games
- 61
- Goals
- 10
- Assists
- 5
- Points
- 15
- Ice time
- 13:48/gm
Loading his numbers…
Game log
2014-15| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| vs WSHMar 3 | L 3-5 | 7:32 | 0 | 0 | 0 | 0 | 0 | |
| @ PITMar 1 | L 3-5 | 13:09 | 0 | 0 | 0 | 0 | 0 | |
| vs NJDFeb 28 | L 0-2 | 16:13 | 0 | 0 | 0 | 2 | 1 | |
| vs WPGFeb 21 | W 4-3 OT | 12:14 | 0 | 0 | 0 | 1 | 0 | |
| @ CARFeb 20 | L 1-2 | 15:40 | 0 | 0 | 0 | 0 | 1 | |
| vs FLAFeb 17 | L 2-3 | 11:07 | 0 | 0 | 0 | 0 | 0 | |
| @ MTLFeb 14 | OTL 1-2 OT | 2:31 | 0 | 0 | 0 | 0 | 0 | |
| @ NYIFeb 12 | L 2-3 | 10:35 | 0 | 0 | 0 | 1 | 0 |
His grade in every game is for subscribers.
See the subscriptionA player's rating is his percentile among NHL forwards — a 70 means he is better than 70% of them. It is measured from wins above replacement, the number of wins he adds compared with a player freely available to any team. See the full roster table or read how this is calculated.