
Right wing · TOR · 2013-14
David Clarkson
- Age
- 42
- Height
- 6'0"
- Weight
- 207 lb
- Shoots
- R
- Born
- Toronto
- Games
- 60
- Goals
- 5
- Assists
- 6
- Points
- 11
- Ice time
- 15:06/gm
Loading his numbers…
Game log
2013-14| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| @ OTTApr 12 | L 0-1 | 13:07 | 0 | 0 | 0 | 2 | 1 | |
| @ FLAApr 10 | L 2-4 | 14:34 | 0 | 0 | 0 | 3 | 0 | |
| @ TBLApr 8 | L 0-3 | 19:25 | 0 | 0 | 0 | 1 | 0 | |
| vs WPGApr 5 | L 2-4 | 12:48 | 0 | 0 | 0 | 2 | 1 | |
| vs BOSApr 3 | W 4-3 OT | 12:12 | 0 | 0 | 0 | 2 | 1 | |
| vs CGYApr 1 | W 3-2 | 10:40 | 1 | 0 | 1 | 3 | 0 | |
| vs DETMar 29 | L 2-4 | 11:02 | 0 | 0 | 0 | 0 | 1 | |
| @ PHIMar 28 | L 2-4 | 10:21 | 0 | 0 | 0 | 2 | 0 |
His grade in every game is for subscribers.
See the subscriptionA player's rating is his percentile among NHL forwards — a 70 means he is better than 70% of them. It is measured from wins above replacement, the number of wins he adds compared with a player freely available to any team. See the full roster table or read how this is calculated.