
Goaltender · BUF · 2014-15
Anders Lindback
- Age
- 38
- Height
- 6'6"
- Weight
- 216 lb
- Catches
- L
- Born
- Gavle
- Games
- 26 · 22 starts
- Record
- 4-9-2
- Save pct
- .904
- GAA
- 3.41
- Goals saved above expected
- -10.8
Every season is drawn on the same scale, so bar length is comparable top to bottom. Bars left of the center line cost the team goals; bars right of it earned them.
| Season | GP | Rating | WAR | Where it came from |
|---|---|---|---|---|
| 2010-11NSH | 22 | 47 | +1.62 | |
| 2011-12NSH | 16 | 40 | +0.55 | |
| 2012-13TBL | 24 | 27 | +0.62 | |
| 2013-14TBL | 23 | 33 | +0.34 | |
| 2014-15TOT | 26 | 17 | -0.00 | |
| 2015-16ARI | 19 | 10 | -0.22 | |
| Career6 seasons | 130 | — | +2.91 |
Regular season · 16 games
| Game | Result | TOI | Shots | GA | SV% | Saved | Grade |
|---|---|---|---|---|---|---|---|
| vs PITApr 11 | L 0-2 | 57:09 | 38 | 2 | .947 | +0.62 | B- |
| @ CBJApr 10 | L 2-4 | 58:44 | 39 | 3 | .923 | +0.28 | B- |
| vs CARApr 6 | W 4-3 | 60:00 | 47 | 2 | .957 | +0.44 | B- |
| vs CHIApr 3 | L 3-4 | 59:12 | 34 | 3 | .912 | -1.02 | C- |
| vs TORApr 1 | W 4-3 | 59:50 | 23 | 3 | .870 | -1.31 | D+ |
A player's rating is his percentile among NHL goaltenders — a 70 means he is better than 70% of them. It is measured from wins above replacement, the number of wins he adds compared with a player freely available to any team. See the full roster table or read how this is calculated.