
Defense · MIN · AHL
Roman Schmidt
- Age
- 23
- Height
- 6'5"
- Weight
- 225 lb
- Shoots
- R
- Drafted
- 2021, round 3, 96th overall
- Born
- USA
- 2026-27
- AHL · Iowa Wild
- Games
- 12
- Goals
- 0
- Assists
- 1
- Points
- 1
Loading his projection…
| Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| 2026-27AHL · Iowa Wild | 12 | 0 | 1 | 1 | 9 |
| 2025-26AHL · Syracuse Crunch | 48 | 0 | 3 | 3 | 94 |
| 2024-25AHL · Syracuse Crunch | 49 | 3 | 2 | 5 | 79 |
| 2023-24OHL · Kitchener Rangers | 47 | 8 | 24 | 32 | 62 |
| 2023-24AHL · Syracuse Crunch | 1 | 0 | 1 | 1 | 0 |
| 2022-23OHL · Kitchener Rangers | 64 | 4 | 24 | 28 | 74 |
| 2021-22OHL · Kitchener Rangers | 68 | 11 | 22 | 33 | 41 |
| 2020-21WJC-18 · USA U18 | 5 | 0 | 0 | 0 | 2 |
| 2020-21USHL · USNTDP Juniors | 22 | 2 | 5 | 7 | 31 |
| 2020-21NTDP · U.S. National U18 Team | 48 | 3 | 12 | 15 | 55 |
| 2019-20WHC-17 · USA U17 | 6 | 1 | 1 | 2 | 0 |
| 2019-20USHL · USNTDP Juniors | 29 | 4 | 7 | 11 | 12 |
| 2019-20NTDP · U.S. National U17 Team | 48 | 7 | 10 | 17 | 22 |
| 2018-19USA-S15 · Team Forest | 4 | 0 | 3 | 3 | 0 |
| 2018-19U16 AAA · Don Mills Flyers U16 AAA | 73 | 18 | 53 | 71 | 54 |
| 2018-19GTHL U16 · Don Mills Flyers U16 AAA | 34 | 12 | 18 | 30 | 18 |
| 2018-19CWG · Team Ontario | 5 | 1 | 0 | 1 | 6 |
| 2017-18WSI U15 · Oshawa Generals Selects U15 | 6 | 2 | 2 | 4 | 10 |
| 2017-18GTHL U16 · Mississauga Rebels U16 AAA | 33 | 4 | 6 | 10 | 24 |
| 2016-17HEO U15 · Ottawa Jr. 67s U15 AAA | 2 | 0 | 0 | 0 | 0 |
| 2016-17HEO U14 · Ottawa Jr. 67s U14 AAA | 28 | 6 | 9 | 15 | 26 |
| 2015-16HEO U14 · Ottawa Jr. 67s U14 AAA | 4 | 0 | 1 | 1 | 2 |
The prospect score is a percentile of his expected outcome among every prospect in the league: the chance he becomes a regular, times how good his comparables who did became against others at their position. A player who never sticks counts as zero, which is why a long shot with a high ceiling can rank below a safe bet. All Sabres prospects · How the rankings work