
Goaltender · MIN · ECHL
Riley Mercer
- Age
- 22
- Height
- 6'1"
- Weight
- 200 lb
- Catches
- L
- Drafted
- Undrafted
- Born
- CAN
- 2026-27
- AHL · Iowa Wild
- Games
- 7
- Save pct
- .902
- GAA
- 2.70
Loading his projection…
| Season | GP | Record | Sv% | GAA | SO |
|---|---|---|---|---|---|
| 2026-27AHL · Iowa Wild | 7 | 3-2-2 | .902 | 2.70 | 0 |
| 2025-26ECHL · Iowa Heartlanders | 40 | 14-21-3 | .892 | 3.22 | 1 |
| 2025-26AHL · Iowa Wild | 8 | 4-3-4 | .899 | 2.60 | 1 |
| 2024-25QMJHL · Drummondville Voltigeurs | 46 | 27-15-4 | .925 | 2.53 | 5 |
| 2023-24QMJHL · Drummondville Voltigeurs | 49 | 31-13-4 | .905 | 2.83 | 2 |
| 2022-23QMJHL · Drummondville Voltigeurs | 22 | 13-7-1 | .902 | 3.07 | 1 |
| 2021-22QMJHL · Drummondville Voltigeurs | 29 | 9-11-5 | .886 | 3.62 | 2 |
| 2020-21QMJHL · Drummondville Voltigeurs | 4 | 2-1-0 | .867 | 3.08 | 0 |
| 2019-20SJJHL · CBN Stars | 1 | 1-0-0 | .929 | 2.00 | 0 |
| 2019-20NLMMHL · Tri Pen Osprey U18 AAA | 17 | 10-5-0 | .930 | 2.34 | 1 |
| 2018-19NLBAAAHL · Tri Pen Ice U15 AAA | 14 | 8-3-0 | .953 | 1.85 | 0 |
| 2018-19NLAAAHL U15 · Tri Pen Ice U15 AAA | 14 | 8-3-0 | .953 | 1.85 | 0 |
| 2017-18NLAAAHL U15 · Tri Pen Ice U15 AAA | 15 | 0-0-0 | .851 | 5.89 | 0 |
The prospect score is a percentile of his expected outcome among every prospect in the league: the chance he becomes a regular, times how good his comparables who did became against others at their position. A player who never sticks counts as zero, which is why a long shot with a high ceiling can rank below a safe bet. Goalie projections carry the widest error on the site — goaltending develops late, and there are few goalies to learn from. All Sabres prospects · How the rankings work