
Goaltender · BOS · NCAA
Philip Svedeback
- Age
- 24
- Height
- 6'3"
- Weight
- 191 lb
- Catches
- L
- Drafted
- 2021, round 4, 117th overall
- Born
- SWE
- 2026-27
- ECHL · Wheeling Nailers
- Games
- 2
- Save pct
- .902
- GAA
- 2.36
Loading his projection…
| Season | GP | Record | Sv% | GAA | SO |
|---|---|---|---|---|---|
| 2026-27ECHL · Wheeling Nailers | 2 | 1-0-1 | .902 | 2.36 | 0 |
| 2025-26NCAA · Providence College | 18 | 8-6-2 | .918 | 2.32 | 0 |
| 2024-25NCAA · Providence College | 26 | 14-8-4 | .911 | 2.42 | 0 |
| 2023-24NCAA · Providence College | 35 | 18-13-4 | .900 | 2.32 | 4 |
| 2022-23NCAA · Providence College | 34 | 14-11-7 | .909 | 2.18 | 1 |
| 2021-22USHL · Dubuque Fighting Saints | 25 | 15-7-3 | .910 | 2.95 | 0 |
| 2020-21J20 Nationell · Växjö Lakers HC J20 | 24 | 10-12-0 | .912 | 3.47 | 0 |
| 2020-21HockeyEttan · Hammarby IF | 2 | 0-2-0 | .816 | 4.55 | 0 |
| 2019-20J20 SuperElit · Växjö Lakers HC J20 | 4 | 0-4-0 | .889 | 4.04 | 0 |
| 2019-20J18 Elit · Växjö Lakers HC J18 | 18 | 12-6-0 | .908 | 2.74 | 2 |
| 2019-20J18 Allsvenskan · Växjö Lakers HC J18 | 22 | 8-12-0 | .921 | 3.27 | 2 |
| 2018-19J18 Region · Växjö Lakers HC J18 | 9 | 7-2-0 | .927 | 2.33 | 2 |
| 2018-19J18 Nationell · Växjö Lakers HC J18 | 10 | 2-8-0 | .867 | 4.17 | 0 |
| 2018-19J18 Elit · Växjö Lakers HC U18 | 9 | 7-2-0 | .927 | 2.33 | 2 |
| 2018-19J18 Allsvenskan · Växjö Lakers HC U18 | 10 | 2-8-0 | .867 | 4.17 | 0 |
| 2017-18U16 Div.1 · Wings HC U16 | 15 | 0-0-0 | .896 | 3.34 | 0 |
| 2016-17U16 Div.1 · Wings HC U16 | 12 | 0-0-0 | .872 | 4.18 | 0 |
The prospect score is a percentile of his expected outcome among every prospect in the league: the chance he becomes a regular, times how good his comparables who did became against others at their position. A player who never sticks counts as zero, which is why a long shot with a high ceiling can rank below a safe bet. Goalie projections carry the widest error on the site — goaltending develops late, and there are few goalies to learn from. All Sabres prospects · How the rankings work