
Left wing · NSH · U20 Nationell
Philip Hemmyr
- Age
- 19
- Height
- 6'1"
- Weight
- 175 lb
- Shoots
- L
- Drafted
- 2026, round 5, 138th overall
- Born
- SWE
- 2026-27
- U20 Nationell · IF Björklöven U20
- Games
- 11
- Goals
- 7
- Assists
- 10
- Points
- 17
Loading his projection…
| Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| 2026-27U20 Nationell · IF Björklöven U20 | 11 | 7 | 10 | 17 | 10 |
| 2026-27SHL · IF Björklöven | 7 | 0 | 1 | 1 | 0 |
| 2025-26U20 Nationell · IF Björklöven U20 | 27 | 19 | 25 | 44 | 8 |
| 2025-26HockeyAllsvenskan · IF Björklöven | 36 | 6 | 6 | 12 | 8 |
| 2024-25J20 Nationell · IF Björklöven U20 | 49 | 14 | 19 | 33 | 31 |
| 2024-25J18 Region · IF Björklöven U18 | 1 | 0 | 0 | 0 | 0 |
| 2024-25J18 Nationell · IF Björklöven U18 | 2 | 1 | 2 | 3 | 2 |
| 2024-25HockeyAllsvenskan · IF Björklöven | 5 | 0 | 0 | 0 | 0 |
| 2023-24J20 Region · IF Björklöven U20 | 6 | 3 | 2 | 5 | 2 |
| 2023-24J18 Region · IF Björklöven U18 | 22 | 5 | 10 | 15 | 2 |
| 2023-24J18 Nationell · IF Björklöven U18 | 15 | 10 | 4 | 14 | 4 |
| 2022-23U16 Region · IF Björklöven U16 | 23 | 10 | 12 | 22 | 2 |
| 2022-23TV-Pucken · Västerbotten | 8 | 2 | 2 | 4 | 0 |
| 2022-23J18 Region · IF Björklöven U18 | 1 | 1 | 0 | 1 | 0 |
| 2022-23J18 Nationell · IF Björklöven U18 | 12 | 0 | 2 | 2 | 6 |
| 2021-22U16 Region · IF Björklöven U16 | 1 | 0 | 2 | 2 | 0 |
| 2021-22U16 Div.1 · IF Björklöven U16 3 | 17 | 12 | 11 | 23 | 4 |
The prospect score is a percentile of his expected outcome among every prospect in the league: the chance he becomes a regular, times how good his comparables who did became against others at their position. A player who never sticks counts as zero, which is why a long shot with a high ceiling can rank below a safe bet. All Sabres prospects · How the rankings work