
Center · SEA · NCAA
Ollie Josephson
- Age
- 20
- Height
- 6'0"
- Weight
- 193 lb
- Shoots
- L
- Drafted
- 2024, round 4, 105th overall
- Born
- CAN
- 2026-27
- NCAA · Univ. of North Dakota
- Games
- 9
- Goals
- 0
- Assists
- 3
- Points
- 3
Loading his projection…
| Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| 2026-27NCAA · Univ. of North Dakota | 9 | 0 | 3 | 3 | 0 |
| 2025-26NCAA · Univ. of North Dakota | 38 | 6 | 14 | 20 | 12 |
| 2024-25WHL · Red Deer Rebels | 48 | 14 | 21 | 35 | 37 |
| 2023-24WJC-18 · Canada U18 | 7 | 0 | 3 | 3 | 0 |
| 2023-24WHL · Red Deer Rebels | 68 | 12 | 35 | 47 | 25 |
| 2023-24Hlinka Gretzky Cup · Canada U18 | 5 | 0 | 3 | 3 | 0 |
| 2022-23WHL · Red Deer Rebels | 63 | 5 | 14 | 19 | 28 |
| 2021-22WHL · Red Deer Rebels | 6 | 0 | 1 | 1 | 0 |
| 2021-22BCHL · Victoria Grizzlies | 5 | 1 | 0 | 1 | 2 |
| 2021-22BCEHL U18 · South Island Royals U18 AAA | 28 | 28 | 25 | 53 | 10 |
| 2020-21CSSHL U15 · Pacific Coast Academy U15 Prep | 2 | 4 | 1 | 5 | 0 |
| 2019-20CSSHL U16 · Pacific Coast Academy U16 Prep | 1 | 0 | 0 | 0 | 0 |
| 2019-20CSSHL U15 · Pacific Coast Academy U15 Prep | 29 | 10 | 27 | 37 | 6 |
The prospect score is a percentile of his expected outcome among every prospect in the league: the chance he becomes a regular, times how good his comparables who did became against others at their position. A player who never sticks counts as zero, which is why a long shot with a high ceiling can rank below a safe bet. All Sabres prospects · How the rankings work