
Left wing · DAL · AHL
Justin Ertel
- Age
- 23
- Height
- 6'2"
- Weight
- 191 lb
- Shoots
- L
- Drafted
- 2021, round 3, 79th overall
- Born
- CAN
- 2026-27
- AHL · Texas Stars
- Games
- 8
- Goals
- 0
- Assists
- 1
- Points
- 1
Loading his projection…
| Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| 2026-27AHL · Texas Stars | 8 | 0 | 1 | 1 | 2 |
| 2025-26AHL · Texas Stars | 44 | 2 | 5 | 7 | 24 |
| 2024-25ECHL · Idaho Steelheads | 21 | 4 | 4 | 8 | 0 |
| 2024-25AHL · Texas Stars | 25 | 2 | 7 | 9 | 18 |
| 2023-24OHL · North Bay Battalion | 64 | 25 | 44 | 69 | 74 |
| 2022-23OHL · North Bay Battalion | 46 | 14 | 22 | 36 | 52 |
| 2021-22NCAA · Cornell Univ. | 23 | 1 | 8 | 9 | 10 |
| 2020-21MJAHL · Summerside Western Capitals | 18 | 9 | 19 | 28 | 10 |
| 2019-20CISAA · St. Andrew's College | 12 | 11 | 16 | 27 | 18 |
| 2019-20CAHS · St. Andrew's College | 56 | 40 | 53 | 93 | 42 |
| 2018-19U16 AAA · Toronto Red Wings U16 AAA | 70 | 27 | 34 | 61 | 0 |
| 2018-19PSHF U18 · Victus Academy U18 | 2 | 0 | 0 | 0 | 0 |
| 2018-19OGC-16 · Team GTHL Blue | 4 | 1 | 3 | 4 | 0 |
| 2018-19GTHL U16 · Toronto Red Wings U16 AAA | 32 | 12 | 11 | 23 | 24 |
| 2018-19GOJHL · Cambridge Redhawks | 5 | 0 | 0 | 0 | 0 |
| 2017-18OHL Cup · Mississauga Senators U16 AAA | 4 | 1 | 0 | 1 | 4 |
| 2014-15WSI U12 · Team Ontario Selects U12 | 9 | 3 | 2 | 5 | 16 |
| 2012-13Brick Invitational · Toronto Bulldogs | 6 | 1 | 0 | 1 | 2 |
The prospect score is a percentile of his expected outcome among every prospect in the league: the chance he becomes a regular, times how good his comparables who did became against others at their position. A player who never sticks counts as zero, which is why a long shot with a high ceiling can rank below a safe bet. All Sabres prospects · How the rankings work