
Right wing · NSH · AHL
Joakim Kemell
- Age
- 22
- Height
- 5'11"
- Weight
- 182 lb
- Shoots
- R
- Drafted
- 2022, round 1, 17th overall
- Born
- FIN
- 2026-27
- AHL · Milwaukee Admirals
- Games
- 12
- Goals
- 4
- Assists
- 5
- Points
- 9
Loading his projection…
| Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| 2026-27AHL · Milwaukee Admirals | 12 | 4 | 5 | 9 | 6 |
| 2025-26NHL · Nashville Predators | 16 | 1 | 2 | 3 | 0 |
| 2025-26AHL · Milwaukee Admirals | 48 | 10 | 19 | 29 | 56 |
| 2024-25NHL · Nashville Predators | 2 | 0 | 0 | 0 | 0 |
| 2024-25AHL · Milwaukee Admirals | 65 | 19 | 21 | 40 | 39 |
| 2023-24AHL · Milwaukee Admirals | 67 | 16 | 25 | 41 | 23 |
| 2022-23WJC-20 · Finland U20 | 5 | 2 | 2 | 4 | 0 |
| 2022-23Liiga · JYP | 43 | 12 | 3 | 15 | 14 |
| 2022-23AHL · Milwaukee Admirals | 14 | 6 | 7 | 13 | 21 |
| 2021-22WJC-20 · Finland U20 | 7 | 4 | 8 | 12 | 0 |
| 2021-22WJC-18 · Finland U18 | 5 | 6 | 2 | 8 | 6 |
| 2021-22Liiga · JYP | 39 | 15 | 8 | 23 | 2 |
| 2021-22Hlinka Gretzky Cup · Finland U18 | 5 | 5 | 1 | 6 | 6 |
| 2020-21WJC-18 · Finland U18 | 7 | 3 | 0 | 3 | 2 |
| 2020-21U20 SM-sarja · JYP U20 | 38 | 22 | 14 | 36 | 51 |
| 2020-21U18 SM-sarja · JYP U18 | 2 | 3 | 3 | 6 | 0 |
| 2020-21Liiga · JYP | 1 | 1 | 0 | 1 | 0 |
| 2019-20YOG · Finland U16 | 4 | 1 | 2 | 3 | 31 |
| 2019-20U18 SM-sarja · JYP U18 | 40 | 17 | 21 | 38 | 38 |
| 2018-19U18 SM-sarja · JYP U18 | 19 | 7 | 3 | 10 | 20 |
| 2018-19U16 SM-sarja · JYP U16 | 15 | 17 | 16 | 33 | 22 |
| 2017-18U16 SM-sarja · JYP U16 | 18 | 8 | 14 | 22 | 14 |
| 2015-16WSI U12 · Finland Selects U12 | 7 | 6 | 10 | 16 | 8 |
| 2014-15WSI U12 · Finland Selects U12 | 7 | 0 | 0 | 0 | 0 |
The prospect score is a percentile of his expected outcome among every prospect in the league: the chance he becomes a regular, times how good his comparables who did became against others at their position. A player who never sticks counts as zero, which is why a long shot with a high ceiling can rank below a safe bet. All Sabres prospects · How the rankings work