
Right wing · DAL · WHL
Cameron Schmidt
- Age
- 19
- Height
- 5'7"
- Weight
- 154 lb
- Shoots
- R
- Drafted
- 2025, round 3, 94th overall
- Born
- CAN
- 2026-27
- WHL · Victoria Royals
- Games
- 13
- Goals
- 11
- Assists
- 10
- Points
- 21
Loading his projection…
| Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| 2026-27WHL · Victoria Royals | 13 | 11 | 10 | 21 | 20 |
| 2025-26WHL · Vancouver Giants | 72 | 51 | 49 | 100 | 58 |
| 2024-25WJC-18 · Canada U18 | 7 | 2 | 2 | 4 | 8 |
| 2024-25WHL · Vancouver Giants | 61 | 40 | 38 | 78 | 44 |
| 2024-25Prospects Challenge · Team CHL | 2 | 1 | 1 | 2 | 4 |
| 2024-25Hlinka Gretzky Cup · Canada U18 | 5 | 3 | 1 | 4 | 6 |
| 2023-24WHL · Vancouver Giants | 59 | 31 | 27 | 58 | 25 |
| 2023-24WHC-17 · Canada White U17 | 8 | 5 | 0 | 5 | 6 |
| 2022-23WHL · Vancouver Giants | 3 | 1 | 0 | 1 | 2 |
| 2022-23U18 AAA · RINK HA Kelowna U18 Prep | 33 | 25 | 13 | 38 | 0 |
| 2022-23CWG · Team British Columbia | 6 | 3 | 5 | 8 | 4 |
| 2022-23CSSHL U18 · RINK HA Kelowna U18 Prep | 14 | 13 | 8 | 21 | 26 |
| 2022-23Circle K Classic · RINK HA Kelowna U18 Prep | 4 | 4 | 1 | 5 | 4 |
| 2021-22U15 AAA · RINK HA Kelowna U15 Prep | 32 | 58 | 34 | 92 | 0 |
| 2021-22CSSHL U18 · RINK HA Kelowna U18 Prep | 3 | 2 | 0 | 2 | 12 |
| 2021-22CSSHL U16 · RINK HA Kelowna U16 Prep | 1 | 2 | 0 | 2 | 0 |
| 2021-22CSSHL U15 · RINK HA Kelowna U15 Prep | 13 | 25 | 16 | 41 | 38 |
| 2019-20BCEHL U15 · Cariboo Cougars U15 AAA | 6 | 6 | 3 | 9 | 0 |
| 2018-19WSI U12 · Western Canada Selects U12 | 8 | 1 | 1 | 2 | 0 |
The prospect score is a percentile of his expected outcome among every prospect in the league: the chance he becomes a regular, times how good his comparables who did became against others at their position. A player who never sticks counts as zero, which is why a long shot with a high ceiling can rank below a safe bet. All Sabres prospects · How the rankings work