
Goaltender · TBL · NCAA
Caleb Heil
- Age
- 20
- Height
- 6'2"
- Weight
- 193 lb
- Catches
- L
- Drafted
- 2025, round 7, 193rd overall
- Born
- USA
- 2026-27
- NCAA · Univ. of North Dakota
- Games
- 3
- Save pct
- .934
- GAA
- 1.35
Loading his projection…
| Season | GP | Record | Sv% | GAA | SO |
|---|---|---|---|---|---|
| 2026-27NCAA · Univ. of North Dakota | 3 | 2-1-0 | .934 | 1.35 | 2 |
| 2025-26USHL · Madison Capitols | 41 | 24-13-3 | .905 | 2.34 | 3 |
| 2024-25USHL · Madison Capitols | 39 | 25-10-4 | .896 | 2.85 | 2 |
| 2023-24WJC-18 · USA U18 | 1 | 1-0-0 | 1.000 | 0.00 | 0 |
| 2023-24USHL · Sioux Falls Stampede | 19 | 6-10-1 | .850 | 4.32 | 0 |
| 2023-24NTDP · U.S. National U18 Team | 4 | 1-0-0 | .897 | 3.90 | 0 |
| 2022-23USHL · Sioux Falls Stampede | 9 | 5-2-1 | .908 | 2.92 | 0 |
| 2022-23T1EHL 16U · Sioux Falls Power 16U AAA | 9 | 0-0-0 | .894 | 3.19 | 0 |
| 2022-2316U AAA · Sioux Falls Power 16U AAA | 22 | 11-9-0 | .907 | 3.59 | 3 |
| 2021-22T1EHL 16U · Sioux Falls Power 16U AAA | 3 | 0-0-0 | .857 | 3.30 | 0 |
| 2021-2216U AAA · Sioux Falls Power 16U AAA | 21 | 0-0-0 | .918 | — | 2 |
| 2020-2115U AA · Chaska/Chanhassen Bantam AA | 20 | 14-5-0 | .911 | — | 0 |
| 2020-2114U AAA · Minnesota Blades 14U AAA | 7 | 5-2-0 | .932 | 1.57 | 4 |
The prospect score is a percentile of his expected outcome among every prospect in the league: the chance he becomes a regular, times how good his comparables who did became against others at their position. A player who never sticks counts as zero, which is why a long shot with a high ceiling can rank below a safe bet. Goalie projections carry the widest error on the site — goaltending develops late, and there are few goalies to learn from. All Sabres prospects · How the rankings work