- Games
- 77
- Goals
- 35
- Assists
- 39
- Points
- 74
- Ice time
- 19:01/gm
Loading his numbers…
Game log
2018-19Round 0 · vs STL · 19 games
| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| vs STLMay 19 | L 0-5 | 10:23 | 0 | 0 | 0 | 0 | 0 | |
| @ STLMay 17 | L 1-2 | 23:02 | 1 | 0 | 1 | 2 | 1 | |
| @ STLMay 15 | W 5-4 OT | 24:29 | 0 | 0 | 0 | 2 | 2 | |
| vs STLMay 13 | L 2-4 | 20:12 | 0 | 0 | 0 | 0 | 1 | |
| vs STLMay 11 | W 6-3 | 21:37 | 0 | 0 | 0 | 1 | 1 | |
| vs COLMay 8 | W 3-2 | 24:01 | 1 | 1 | 2 | 4 | 0 | |
| @ COLMay 6 | L 3-4 OT | 19:43 | 0 | 0 | 0 | 3 | 3 | |
| vs COLMay 4 | W 2-1 | 24:01 | 2 | 0 | 2 | 8 | 0 | |
| @ COLMay 2 | L 0-3 | 20:12 | 0 | 0 | 0 | 2 | 0 | |
| @ COLApr 30 | W 4-2 | 21:50 | 0 | 0 | 0 | 2 | 0 | |
| vs COLApr 28 | L 3-4 | 21:51 | 0 | 1 | 1 | 3 | 1 | |
| vs COLApr 26 | W 5-2 | 19:55 | 0 | 0 | 0 | 2 | 1 | |
| vs VGKApr 23 | W 5-4 OT | 30:22 | 1 | 1 | 2 | 5 | 1 | |
| @ VGKApr 21 | W 2-1 OT | 30:06 | 1 | 0 | 1 | 2 | 0 | |
| vs VGKApr 18 | W 5-2 | 21:14 | 2 | 0 | 2 | 5 | 2 | |
| @ VGKApr 16 | L 0-5 | 19:15 | 0 | 0 | 0 | 5 | 0 | |
| @ VGKApr 14 | L 3-6 | 19:04 | 0 | 0 | 0 | 6 | 1 | |
| vs VGKApr 12 | L 3-5 | 23:32 | 1 | 0 | 1 | 4 | 0 | |
| vs VGKApr 10 | W 5-2 | 20:30 | 0 | 1 | 1 | 2 | 0 |
Regular season · 77 games
| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| vs COLApr 6 | W 5-2 | 17:26 | 0 | 2 | 2 | 0 | 2 | |
| @ EDMApr 4 | W 3-2 | 18:00 | 0 | 1 | 1 | 1 | 0 | |
| @ VANApr 2 | L 2-4 | 18:31 | 0 | 1 | 1 | 1 | 1 | |
| vs CGYMar 31 | L 3-5 | 15:32 | 0 | 1 | 1 | 0 | 1 | |
| vs VGKMar 30 | W 4-3 OT | 22:10 | 1 | 0 | 1 | 5 | 0 | |
| vs CHIMar 28 | L 4-5 | 21:51 | 1 | 2 | 3 | 3 | 0 | |
| vs DETMar 25 | L 2-3 | 21:05 | 0 | 0 | 0 | 1 | 2 | |
| @ ANAMar 22 | OTL 3-4 OT | 20:44 | 0 | 0 | 0 | 1 | 0 |
His grade in every game is for subscribers.
See the subscriptionA player's rating is his percentile among NHL forwards — a 70 means he is better than 70% of them. It is measured from wins above replacement, the number of wins he adds compared with a player freely available to any team. See the full roster table or read how this is calculated.
