
Center · MTL · 2011-12
Scott Gomez
- Age
- 46
- Height
- 5'11"
- Weight
- 201 lb
- Shoots
- L
- Born
- Anchorage
- Games
- 38
- Goals
- 2
- Assists
- 9
- Points
- 11
- Ice time
- 14:08/gm
Loading his numbers…
Game log
2011-12| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| @ BUFMar 12 | OTL 2-3 OT | 16:15 | 0 | 0 | 0 | 0 | 0 | |
| @ VANMar 10 | W 4-1 | 15:18 | 0 | 0 | 0 | 1 | 0 | |
| @ EDMMar 8 | W 5-3 | 16:16 | 0 | 1 | 1 | 0 | 0 | |
| vs MINMar 1 | W 5-4 OT | 5:55 | 0 | 1 | 1 | 0 | 2 | |
| @ TBLFeb 28 | L 1-2 | 9:31 | 0 | 0 | 0 | 0 | 0 | |
| @ FLAFeb 26 | L 2-4 | 11:36 | 0 | 0 | 0 | 2 | 0 | |
| @ WSHFeb 24 | L 1-4 | 12:24 | 0 | 0 | 0 | 2 | 1 | |
| vs DALFeb 21 | L 0-3 | 17:03 | 0 | 0 | 0 | 2 | 0 |
His grade in every game is for subscribers.
See the subscriptionA player's rating is his percentile among NHL forwards — a 70 means he is better than 70% of them. It is measured from wins above replacement, the number of wins he adds compared with a player freely available to any team. See the full roster table or read how this is calculated.