- Games
- 82
- Goals
- 3
- Assists
- 22
- Points
- 25
- Ice time
- 20:23/gm
Loading his numbers…
Game log
2022-23Round 0 · vs VGK · 19 games
| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| vs VGKMay 29 | L 0-6 | 20:30 | 0 | 0 | 0 | 1 | 1 | |
| @ VGKMay 27 | W 4-2 | 21:42 | 0 | 1 | 1 | 0 | 2 | |
| vs VGKMay 25 | W 3-2 OT | 24:06 | 0 | 0 | 0 | 2 | 0 | |
| vs VGKMay 23 | L 0-4 | 20:11 | 0 | 0 | 0 | 1 | 1 | |
| @ VGKMay 21 | L 2-3 OT | 24:56 | 0 | 2 | 2 | 1 | 1 | |
| @ VGKMay 19 | L 3-4 OT | 24:52 | 0 | 0 | 0 | 2 | 5 | |
| vs SEAMay 15 | W 2-1 | 26:14 | 0 | 0 | 0 | 2 | 0 | |
| @ SEAMay 13 | L 3-6 | 22:11 | 0 | 0 | 0 | 0 | 3 | |
| vs SEAMay 11 | W 5-2 | 23:59 | 0 | 0 | 0 | 1 | 1 | |
| @ SEAMay 9 | W 6-3 | 24:21 | 0 | 0 | 0 | 2 | 0 | |
| @ SEAMay 7 | L 2-7 | 22:16 | 0 | 0 | 0 | 2 | 3 | |
| vs SEAMay 4 | W 4-2 | 23:50 | 0 | 1 | 1 | 2 | 2 | |
| vs SEAMay 2 | L 4-5 OT | 27:11 | 0 | 0 | 0 | 0 | 2 | |
| @ MINApr 28 | W 4-1 | 23:27 | 0 | 1 | 1 | 1 | 0 | |
| vs MINApr 25 | W 4-0 | 21:03 | 0 | 1 | 1 | 0 | 3 | |
| @ MINApr 23 | W 3-2 | 20:04 | 0 | 0 | 0 | 0 | 0 | |
| @ MINApr 21 | L 1-5 | 19:32 | 0 | 0 | 0 | 0 | 3 | |
| vs MINApr 19 | W 7-3 | 18:37 | 0 | 0 | 0 | 1 | 0 | |
| vs MINApr 17 | L 2-3 OT | 34:42 | 0 | 0 | 0 | 3 | 3 |
Regular season · 82 games
| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| vs STLApr 13 | W 1-0 | 22:50 | 0 | 0 | 0 | 1 | 4 | |
| @ STLApr 12 | W 5-2 | 21:41 | 0 | 1 | 1 | 2 | 2 | |
| @ DETApr 10 | W 6-1 | 22:22 | 0 | 0 | 0 | 1 | 3 | |
| vs VGKApr 8 | W 2-1 OT | 23:18 | 0 | 0 | 0 | 1 | 1 | |
| vs PHIApr 6 | W 4-1 | 20:57 | 0 | 0 | 0 | 0 | 1 | |
| vs NSHApr 3 | W 5-1 | 20:01 | 0 | 1 | 1 | 1 | 1 | |
| @ COLApr 1 | L 2-5 | 20:14 | 0 | 0 | 0 | 1 | 1 | |
| @ ARIMar 31 | W 5-2 | 22:52 | 0 | 0 | 0 | 3 | 4 |
His grade in every game is for subscribers.
See the subscriptionA player's rating is his percentile among NHL defensemen — a 70 means he is better than 70% of them. It is measured from wins above replacement, the number of wins he adds compared with a player freely available to any team. See the full roster table or read how this is calculated.
