- Games
- 75
- Goals
- 6
- Assists
- 11
- Points
- 17
- Ice time
- 15:34/gm
Loading his numbers…
Game log
2025-26Round 0 · CAR · 19 games
| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| @ CARMay 29 | L 1-6 | 15:46 | 0 | 0 | 0 | 2 | 0 | |
| vs CARMay 27 | L 0-4 | 14:16 | 0 | 0 | 0 | 1 | 1 | |
| vs CARMay 25 | L 2-3 OT | 20:01 | 0 | 0 | 0 | 0 | 3 | |
| @ CARMay 23 | L 2-3 OT | 14:33 | 0 | 2 | 2 | 0 | 2 | |
| @ CARMay 21 | W 6-2 | 15:49 | 1 | 1 | 2 | 2 | 4 | |
| @ BUFMay 18 | W 3-2 OT | 17:16 | 1 | 0 | 1 | 2 | 1 | |
| vs BUFMay 16 | L 3-8 | 12:06 | 0 | 0 | 0 | 0 | 1 | |
| @ BUFMay 14 | W 6-3 | 16:00 | 0 | 2 | 2 | 0 | 1 | |
| vs BUFMay 12 | L 2-3 | 14:42 | 0 | 0 | 0 | 0 | 1 | |
| vs BUFMay 10 | W 6-2 | 14:39 | 0 | 1 | 1 | 3 | 0 | |
| @ BUFMay 8 | W 5-1 | 14:33 | 0 | 1 | 1 | 0 | 2 | |
| @ BUFMay 6 | L 2-4 | 15:20 | 0 | 0 | 0 | 1 | 0 | |
| @ TBLMay 3 | W 2-1 | 17:56 | 0 | 0 | 0 | 0 | 1 | |
| vs TBLMay 1 | L 0-1 OT | 19:31 | 0 | 0 | 0 | 2 | 1 | |
| @ TBLApr 29 | W 3-2 | 19:40 | 0 | 0 | 0 | 0 | 0 | |
| vs TBLApr 26 | L 2-3 | 15:02 | 0 | 0 | 0 | 1 | 0 | |
| vs TBLApr 24 | W 3-2 OT | 15:18 | 0 | 0 | 0 | 3 | 0 | |
| @ TBLApr 21 | L 2-3 OT | 18:38 | 0 | 1 | 1 | 0 | 2 | |
| @ TBLApr 19 | W 4-3 OT | 13:19 | 0 | 0 | 0 | 1 | 1 |
Regular season · 75 games
| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| @ NYIApr 12 | W 4-1 | 17:43 | 0 | 0 | 0 | 3 | 0 | |
| vs CBJApr 11 | L 2-5 | 12:45 | 0 | 0 | 0 | 0 | 0 | |
| vs TBLApr 9 | W 2-1 | 12:40 | 0 | 0 | 0 | 1 | 0 | |
| vs FLAApr 7 | W 4-3 OT | 14:10 | 1 | 0 | 1 | 3 | 0 | |
| vs NJDApr 5 | L 0-3 | 14:12 | 0 | 0 | 0 | 0 | 1 | |
| @ NJDApr 4 | W 4-3 OT | 12:11 | 0 | 0 | 0 | 2 | 0 | |
| @ NYRApr 2 | W 3-2 | 13:58 | 0 | 0 | 0 | 2 | 0 | |
| @ TBLMar 31 | W 4-1 | 14:43 | 0 | 0 | 0 | 1 | 0 |
His grade in every game is for subscribers.
See the subscriptionA player's rating is his percentile among NHL forwards — a 70 means he is better than 70% of them. It is measured from wins above replacement, the number of wins he adds compared with a player freely available to any team. See the full roster table or read how this is calculated.
