- Games
- 74
- Goals
- 14
- Assists
- 17
- Points
- 31
- Ice time
- 13:49/gm
Loading his numbers…
Game log
2018-19Round 0 · BOS · 25 games
| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| @ BOSJun 12 | W 4-1 | 17:33 | 0 | 0 | 0 | 2 | 0 | |
| vs BOSJun 9 | L 1-5 | 14:29 | 0 | 0 | 0 | 1 | 0 | |
| @ BOSJun 6 | W 2-1 | 17:49 | 0 | 0 | 0 | 0 | 0 | |
| vs BOSJun 3 | W 4-2 | 19:32 | 0 | 0 | 0 | 0 | 0 | |
| @ BOSMay 29 | W 3-2 OT | 15:24 | 0 | 0 | 0 | 2 | 0 | |
| @ BOSMay 27 | L 2-4 | 14:55 | 0 | 0 | 0 | 1 | 0 | |
| vs SJSMay 21 | W 5-1 | 19:43 | 0 | 0 | 0 | 1 | 0 | |
| @ SJSMay 19 | W 5-0 | 15:18 | 1 | 0 | 1 | 4 | 0 | |
| vs SJSMay 17 | W 2-1 | 15:10 | 0 | 0 | 0 | 2 | 0 | |
| vs SJSMay 15 | L 4-5 OT | 16:20 | 0 | 0 | 0 | 0 | 0 | |
| @ SJSMay 13 | W 4-2 | 14:33 | 1 | 0 | 1 | 4 | 3 | |
| @ SJSMay 11 | L 3-6 | 9:59 | 0 | 0 | 0 | 1 | 1 | |
| vs DALMay 7 | W 2-1 OT | 16:31 | 0 | 0 | 0 | 5 | 0 | |
| @ DALMay 5 | W 4-1 | 15:36 | 0 | 1 | 1 | 1 | 1 | |
| vs DALMay 3 | L 1-2 | 11:52 | 0 | 0 | 0 | 3 | 0 | |
| @ DALMay 1 | L 2-4 | 15:23 | 0 | 0 | 0 | 1 | 1 | |
| @ DALApr 29 | W 4-3 | 21:33 | 0 | 0 | 0 | 1 | 1 | |
| vs DALApr 27 | L 2-4 | 13:03 | 0 | 0 | 0 | 1 | 0 | |
| vs DALApr 25 | W 3-2 | 19:16 | 0 | 0 | 0 | 2 | 0 | |
| vs WPGApr 20 | W 3-2 | 16:27 | 0 | 0 | 0 | 5 | 0 | |
| @ WPGApr 18 | W 3-2 | 17:25 | 0 | 1 | 1 | 1 | 0 | |
| vs WPGApr 16 | L 1-2 OT | 18:08 | 0 | 0 | 0 | 2 | 0 | |
| vs WPGApr 14 | L 3-6 | 16:49 | 0 | 0 | 0 | 0 | 1 | |
| @ WPGApr 12 | W 4-3 | 14:35 | 2 | 0 | 2 | 2 | 1 | |
| @ WPGApr 10 | W 2-1 | 16:08 | 0 | 1 | 1 | 2 | 0 |
Regular season · 74 games
| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| vs VANApr 6 | W 3-2 OT | 15:49 | 0 | 0 | 0 | 1 | 1 | |
| vs PHIApr 4 | W 7-3 | 16:35 | 0 | 1 | 1 | 0 | 0 | |
| @ CHIApr 3 | OTL 3-4 OT | 15:10 | 0 | 0 | 0 | 1 | 0 | |
| vs COLApr 1 | W 3-2 OT | 15:26 | 0 | 1 | 1 | 1 | 0 | |
| @ NJDMar 30 | W 3-2 OT | 14:46 | 0 | 0 | 0 | 1 | 0 | |
| @ NYRMar 29 | L 2-4 | 15:28 | 0 | 0 | 0 | 3 | 0 | |
| vs VGKMar 25 | W 3-1 | 17:12 | 0 | 0 | 0 | 1 | 1 | |
| vs TBLMar 23 | W 4-3 | 18:47 | 0 | 0 | 0 | 3 | 0 |
His grade in every game is for subscribers.
See the subscriptionA player's rating is his percentile among NHL forwards — a 70 means he is better than 70% of them. It is measured from wins above replacement, the number of wins he adds compared with a player freely available to any team. See the full roster table or read how this is calculated.
