- Games
- 79
- Goals
- 11
- Assists
- 62
- Points
- 73
- Ice time
- 25:29/gm
Loading his numbers…
Game log
2022-23Round 0 · vs VGK · 19 games
| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| vs VGKMay 29 | L 0-6 | 25:38 | 0 | 0 | 0 | 3 | 1 | |
| @ VGKMay 27 | W 4-2 | 25:33 | 0 | 0 | 0 | 2 | 1 | |
| vs VGKMay 25 | W 3-2 OT | 30:00 | 0 | 2 | 2 | 3 | 2 | |
| vs VGKMay 23 | L 0-4 | 22:00 | 0 | 0 | 0 | 1 | 0 | |
| @ VGKMay 21 | L 2-3 OT | 28:19 | 1 | 0 | 1 | 3 | 2 | |
| @ VGKMay 19 | L 3-4 OT | 29:23 | 0 | 0 | 0 | 1 | 1 | |
| vs SEAMay 15 | W 2-1 | 32:07 | 0 | 0 | 0 | 0 | 2 | |
| @ SEAMay 13 | L 3-6 | 28:57 | 0 | 1 | 1 | 2 | 1 | |
| vs SEAMay 11 | W 5-2 | 25:59 | 0 | 0 | 0 | 1 | 3 | |
| @ SEAMay 9 | W 6-3 | 31:02 | 0 | 1 | 1 | 3 | 1 | |
| @ SEAMay 7 | L 2-7 | 11:12 | 0 | 0 | 0 | 0 | 0 | |
| vs SEAMay 4 | W 4-2 | 28:51 | 0 | 0 | 0 | 1 | 0 | |
| vs SEAMay 2 | L 4-5 OT | 34:54 | 0 | 1 | 1 | 0 | 3 | |
| @ MINApr 28 | W 4-1 | 28:25 | 0 | 0 | 0 | 3 | 2 | |
| vs MINApr 25 | W 4-0 | 28:20 | 0 | 1 | 1 | 2 | 3 | |
| @ MINApr 23 | W 3-2 | 27:00 | 0 | 0 | 0 | 1 | 5 | |
| @ MINApr 21 | L 1-5 | 26:22 | 0 | 0 | 0 | 2 | 0 | |
| vs MINApr 19 | W 7-3 | 22:26 | 0 | 4 | 4 | 4 | 2 | |
| vs MINApr 17 | L 2-3 OT | 41:42 | 0 | 1 | 1 | 3 | 2 |
Regular season · 79 games
| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| vs STLApr 13 | W 1-0 | 24:15 | 0 | 0 | 0 | 2 | 0 | |
| @ STLApr 12 | W 5-2 | 22:45 | 0 | 2 | 2 | 1 | 0 | |
| @ DETApr 10 | W 6-1 | 21:05 | 0 | 2 | 2 | 1 | 1 | |
| vs VGKApr 8 | W 2-1 OT | 29:42 | 0 | 0 | 0 | 0 | 3 | |
| vs PHIApr 6 | W 4-1 | 23:29 | 0 | 1 | 1 | 2 | 0 | |
| vs NSHApr 3 | W 5-1 | 21:27 | 0 | 2 | 2 | 1 | 1 | |
| @ COLApr 1 | L 2-5 | 26:00 | 0 | 1 | 1 | 0 | 1 | |
| @ ARIMar 31 | W 5-2 | 26:39 | 0 | 3 | 3 | 2 | 2 |
His grade in every game is for subscribers.
See the subscriptionA player's rating is his percentile among NHL defensemen — a 70 means he is better than 70% of them. It is measured from wins above replacement, the number of wins he adds compared with a player freely available to any team. See the full roster table or read how this is calculated.
