- Games
- 37
- Goals
- 8
- Assists
- 7
- Points
- 15
- Ice time
- 13:39/gm
Loading his numbers…
Game log
2025-26Round 0 · CAR · 19 games
| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| @ CARMay 29 | L 1-6 | 10:23 | 0 | 0 | 0 | 0 | 0 | |
| vs CARMay 27 | L 0-4 | 8:45 | 0 | 0 | 0 | 0 | 1 | |
| vs CARMay 25 | L 2-3 OT | 8:03 | 0 | 0 | 0 | 0 | 1 | |
| @ CARMay 23 | L 2-3 OT | 11:22 | 0 | 0 | 0 | 0 | 1 | |
| @ CARMay 21 | W 6-2 | 10:39 | 0 | 0 | 0 | 1 | 0 | |
| @ BUFMay 18 | W 3-2 OT | 8:58 | 0 | 0 | 0 | 1 | 1 | |
| vs BUFMay 16 | L 3-8 | 11:24 | 0 | 0 | 0 | 2 | 0 | |
| @ BUFMay 14 | W 6-3 | 9:05 | 0 | 0 | 0 | 4 | 0 | |
| vs BUFMay 12 | L 2-3 | 8:51 | 0 | 0 | 0 | 1 | 0 | |
| vs BUFMay 10 | W 6-2 | 12:12 | 1 | 0 | 1 | 4 | 1 | |
| @ BUFMay 8 | W 5-1 | 11:18 | 0 | 0 | 0 | 0 | 0 | |
| @ BUFMay 6 | L 2-4 | 9:46 | 1 | 0 | 1 | 1 | 0 | |
| @ TBLMay 3 | W 2-1 | 11:02 | 0 | 0 | 0 | 0 | 1 | |
| vs TBLMay 1 | L 0-1 OT | 12:09 | 0 | 0 | 0 | 1 | 0 | |
| @ TBLApr 29 | W 3-2 | 11:46 | 1 | 0 | 1 | 1 | 2 | |
| vs TBLApr 26 | L 2-3 | 9:51 | 0 | 0 | 0 | 1 | 0 | |
| vs TBLApr 24 | W 3-2 OT | 11:32 | 1 | 1 | 2 | 2 | 0 | |
| @ TBLApr 21 | L 2-3 OT | 10:53 | 0 | 0 | 0 | 0 | 0 | |
| @ TBLApr 19 | W 4-3 OT | 10:58 | 0 | 0 | 0 | 0 | 0 |
Regular season · 37 games
| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| @ PHIApr 14 | L 2-4 | 11:08 | 0 | 0 | 0 | 0 | 0 | |
| @ NYIApr 12 | W 4-1 | 11:59 | 0 | 1 | 1 | 1 | 2 | |
| vs CBJApr 11 | L 2-5 | 12:11 | 0 | 0 | 0 | 1 | 0 | |
| vs TBLApr 9 | W 2-1 | 14:38 | 0 | 0 | 0 | 0 | 1 | |
| vs FLAApr 7 | W 4-3 OT | 13:51 | 0 | 0 | 0 | 0 | 1 | |
| vs ANAMar 15 | L 3-4 | 1:13 | 0 | 0 | 0 | 0 | 0 | |
| vs SJSMar 14 | L 2-4 | 15:02 | 0 | 0 | 0 | 4 | 1 | |
| @ OTTMar 11 | W 3-2 | 14:14 | 0 | 0 | 0 | 2 | 2 |
His grade in every game is for subscribers.
See the subscriptionA player's rating is his percentile among NHL forwards — a 70 means he is better than 70% of them. It is measured from wins above replacement, the number of wins he adds compared with a player freely available to any team. See the full roster table or read how this is calculated.
