
Defense · ARI · 2022-23
Joshua Brown
- Age
- 32
- Height
- 6'5"
- Weight
- 220 lb
- Shoots
- R
- Born
- London
- Games
- 68
- Goals
- 4
- Assists
- 3
- Points
- 7
- Ice time
- 15:46/gm
Loading his numbers…
Game log
2022-23| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| vs VANApr 13 | OTL 4-5 OT | 16:06 | 0 | 0 | 0 | 1 | 3 | |
| vs SEAApr 10 | L 1-4 | 18:15 | 0 | 0 | 0 | 0 | 2 | |
| vs ANAApr 8 | W 5-4 OT | 19:18 | 0 | 0 | 0 | 2 | 1 | |
| @ SEAApr 6 | L 2-4 | 19:16 | 0 | 0 | 0 | 4 | 3 | |
| @ SEAApr 3 | L 1-8 | 16:43 | 0 | 0 | 0 | 0 | 0 | |
| vs SJSApr 1 | L 2-7 | 18:30 | 0 | 0 | 0 | 2 | 0 | |
| vs DALMar 31 | L 2-5 | 21:42 | 0 | 0 | 0 | 2 | 6 | |
| vs EDMMar 27 | L 4-5 | 16:56 | 0 | 0 | 0 | 1 | 3 |
His grade in every game is for subscribers.
See the subscriptionA player's rating is his percentile among NHL defensemen — a 70 means he is better than 70% of them. It is measured from wins above replacement, the number of wins he adds compared with a player freely available to any team. See the full roster table or read how this is calculated.