- Games
- 73
- Goals
- 16
- Assists
- 35
- Points
- 51
- Ice time
- 15:33/gm
Loading his numbers…
Game log
2018-19Round 0 · STL · 19 games
| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| @ STLMay 21 | L 1-5 | 16:00 | 0 | 0 | 0 | 0 | 0 | |
| vs STLMay 19 | L 0-5 | 16:28 | 0 | 0 | 0 | 0 | 0 | |
| @ STLMay 17 | L 1-2 | 15:30 | 0 | 0 | 0 | 1 | 0 | |
| @ STLMay 15 | W 5-4 OT | 16:23 | 2 | 0 | 2 | 3 | 0 | |
| vs STLMay 13 | L 2-4 | 15:28 | 0 | 0 | 0 | 1 | 0 | |
| vs STLMay 11 | W 6-3 | 15:01 | 0 | 1 | 1 | 1 | 0 | |
| vs COLMay 8 | W 3-2 | 13:06 | 0 | 0 | 0 | 1 | 1 | |
| @ COLMay 6 | L 3-4 OT | 16:37 | 0 | 0 | 0 | 0 | 1 | |
| vs COLMay 4 | W 2-1 | 12:13 | 0 | 0 | 0 | 1 | 0 | |
| @ COLMay 2 | L 0-3 | 14:53 | 0 | 0 | 0 | 2 | 0 | |
| @ COLApr 30 | W 4-2 | 14:37 | 0 | 0 | 0 | 1 | 0 | |
| vs COLApr 28 | L 3-4 | 15:03 | 0 | 0 | 0 | 1 | 2 | |
| vs COLApr 26 | W 5-2 | 13:44 | 1 | 1 | 2 | 3 | 1 | |
| vs VGKApr 23 | W 5-4 OT | 24:37 | 0 | 0 | 0 | 2 | 0 | |
| @ VGKApr 21 | W 2-1 OT | 20:51 | 0 | 0 | 0 | 0 | 0 | |
| vs VGKApr 18 | W 5-2 | 13:31 | 0 | 1 | 1 | 2 | 2 | |
| @ VGKApr 14 | L 3-6 | 14:33 | 0 | 1 | 1 | 0 | 0 | |
| vs VGKApr 12 | L 3-5 | 18:01 | 1 | 0 | 1 | 2 | 0 | |
| vs VGKApr 10 | W 5-2 | 16:06 | 0 | 1 | 1 | 5 | 1 |
Regular season · 73 games
| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| vs COLApr 6 | W 5-2 | 16:11 | 0 | 1 | 1 | 0 | 1 | |
| @ EDMApr 4 | W 3-2 | 16:27 | 0 | 1 | 1 | 0 | 1 | |
| @ VANApr 2 | L 2-4 | 16:49 | 0 | 2 | 2 | 0 | 0 | |
| vs CGYMar 31 | L 3-5 | 14:55 | 0 | 0 | 0 | 1 | 0 | |
| vs VGKMar 30 | W 4-3 OT | 14:46 | 0 | 0 | 0 | 4 | 0 | |
| vs CHIMar 28 | L 4-5 | 18:26 | 0 | 1 | 1 | 0 | 0 | |
| vs DETMar 25 | L 2-3 | 17:59 | 0 | 1 | 1 | 1 | 0 | |
| @ ANAMar 22 | OTL 3-4 OT | 14:46 | 0 | 1 | 1 | 1 | 1 |
His grade in every game is for subscribers.
See the subscriptionA player's rating is his percentile among NHL forwards — a 70 means he is better than 70% of them. It is measured from wins above replacement, the number of wins he adds compared with a player freely available to any team. See the full roster table or read how this is calculated.
