
Center · DET · 2015-16
Joakim Andersson
- Age
- 37
- Height
- 6'2"
- Weight
- 212 lb
- Shoots
- L
- Born
- Munkedal
- Games
- 29
- Goals
- 1
- Assists
- 2
- Points
- 3
- Ice time
- 9:01/gm
Loading his numbers…
Game log
2015-16Round 0 · TBL · 5 games
| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| @ TBLApr 21 | L 0-1 | 1:57 | 0 | 0 | 0 | 0 | 0 | |
| vs TBLApr 19 | L 2-3 | 8:36 | 0 | 0 | 0 | 1 | 0 | |
| vs TBLApr 17 | W 2-0 | 5:33 | 0 | 1 | 1 | 2 | 0 | |
| @ TBLApr 15 | L 2-5 | 6:52 | 0 | 0 | 0 | 0 | 1 | |
| @ TBLApr 13 | L 2-3 | 9:59 | 0 | 0 | 0 | 1 | 0 |
Regular season · 29 games
| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| @ NYRApr 9 | L 2-3 | 1:42 | 0 | 0 | 0 | 0 | 0 | |
| @ FLAFeb 4 | L 3-6 | 9:26 | 0 | 0 | 0 | 0 | 1 | |
| @ TBLFeb 3 | L 1-3 | 8:59 | 0 | 0 | 0 | 1 | 0 | |
| @ BUFJan 22 | W 3-0 | 7:27 | 0 | 0 | 0 | 1 | 0 | |
| vs STLJan 20 | L 1-2 | 6:44 | 0 | 0 | 0 | 0 | 0 | |
| @ ARIJan 14 | W 3-2 OT | 8:16 | 0 | 0 | 0 | 0 | 0 | |
| @ NJDJan 4 | W 1-0 | 8:45 | 0 | 0 | 0 | 2 | 0 | |
| @ BUFJan 2 | W 4-3 | 7:49 | 0 | 0 | 0 | 0 | 0 |
His grade in every game is for subscribers.
See the subscriptionA player's rating is his percentile among NHL forwards — a 70 means he is better than 70% of them. It is measured from wins above replacement, the number of wins he adds compared with a player freely available to any team. See the full roster table or read how this is calculated.