
Center · TOR · 2011-12
David Steckel
- Age
- 44
- Height
- 6'6"
- Weight
- 216 lb
- Shoots
- L
- Born
- Milwaukee
- Games
- 76
- Goals
- 8
- Assists
- 5
- Points
- 13
- Ice time
- 12:50/gm
Loading his numbers…
Game log
2011-12| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| @ MTLApr 7 | L 1-4 | 12:58 | 0 | 0 | 0 | 0 | 1 | |
| vs TBLApr 5 | W 3-2 OT | 14:52 | 0 | 1 | 1 | 1 | 0 | |
| vs CARMar 27 | L 0-3 | 14:17 | 0 | 0 | 0 | 2 | 0 | |
| vs NYRMar 24 | OTL 3-4 OT | 18:53 | 0 | 2 | 2 | 1 | 1 | |
| @ NJDMar 23 | W 4-3 OT | 22:51 | 1 | 0 | 1 | 2 | 0 | |
| vs NYIMar 20 | L 2-5 | 19:11 | 0 | 0 | 0 | 2 | 1 | |
| @ BOSMar 19 | L 0-8 | 14:57 | 0 | 0 | 0 | 1 | 2 | |
| @ OTTMar 17 | W 3-1 | 19:21 | 0 | 0 | 0 | 1 | 2 |
His grade in every game is for subscribers.
See the subscriptionA player's rating is his percentile among NHL forwards — a 70 means he is better than 70% of them. It is measured from wins above replacement, the number of wins he adds compared with a player freely available to any team. See the full roster table or read how this is calculated.