
Center · OTT · 2010-11
Colin Greening
- Age
- 40
- Height
- 6'2"
- Weight
- 209 lb
- Shoots
- L
- Born
- St. John's
- Games
- 24
- Goals
- 6
- Assists
- 7
- Points
- 13
- Ice time
- 15:05/gm
Loading his numbers…
Game log
2010-11| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| @ BOSApr 9 | L 1-3 | 15:34 | 0 | 0 | 0 | 1 | 0 | |
| vs MTLApr 7 | W 3-2 OT | 14:29 | 0 | 1 | 1 | 3 | 1 | |
| @ FLAMar 31 | W 4-1 | 17:57 | 2 | 0 | 2 | 5 | 0 | |
| @ TBLMar 29 | L 2-5 | 18:51 | 0 | 1 | 1 | 1 | 0 | |
| @ ATLMar 27 | OTL 4-5 OT | 17:03 | 0 | 0 | 0 | 2 | 0 | |
| vs WSHMar 25 | W 2-0 | 13:41 | 1 | 0 | 1 | 1 | 1 | |
| @ NYRMar 24 | W 2-1 OT | 22:11 | 0 | 0 | 0 | 5 | 1 | |
| @ CARMar 22 | L 3-4 | 17:03 | 1 | 0 | 1 | 3 | 0 |
His grade in every game is for subscribers.
See the subscriptionA player's rating is his percentile among NHL forwards — a 70 means he is better than 70% of them. It is measured from wins above replacement, the number of wins he adds compared with a player freely available to any team. See the full roster table or read how this is calculated.