- Games
- 48
- Goals
- 11
- Assists
- 8
- Points
- 19
- Ice time
- 16:24/gm
Loading his numbers…
Game log
2012-13Round 0 · BOS · 15 games
| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| @ BOSJun 7 | L 0-1 | 15:56 | 0 | 0 | 0 | 1 | 0 | |
| @ BOSJun 5 | L 1-2 OT | 23:14 | 0 | 0 | 0 | 2 | 2 | |
| vs BOSJun 3 | L 1-6 | 13:00 | 1 | 0 | 1 | 1 | 0 | |
| vs BOSJun 1 | L 0-3 | 12:25 | 0 | 0 | 0 | 2 | 0 | |
| vs OTTMay 24 | W 6-2 | 16:18 | 0 | 0 | 0 | 1 | 1 | |
| @ OTTMay 22 | W 7-3 | 15:14 | 0 | 0 | 0 | 3 | 1 | |
| @ OTTMay 19 | L 1-2 OT | 25:02 | 0 | 0 | 0 | 5 | 1 | |
| vs OTTMay 17 | W 4-3 | 14:16 | 0 | 0 | 0 | 2 | 5 | |
| vs OTTMay 14 | W 4-1 | 16:18 | 0 | 0 | 0 | 2 | 1 | |
| @ NYIMay 11 | W 4-3 OT | 17:18 | 0 | 0 | 0 | 1 | 2 | |
| vs NYIMay 9 | W 4-0 | 15:09 | 0 | 1 | 1 | 1 | 1 | |
| @ NYIMay 7 | L 4-6 | 14:26 | 1 | 0 | 1 | 1 | 0 | |
| @ NYIMay 5 | W 5-4 OT | 15:40 | 0 | 0 | 0 | 2 | 0 | |
| vs NYIMay 3 | L 3-4 | 13:00 | 0 | 0 | 0 | 1 | 0 | |
| vs NYIMay 1 | W 5-0 | 17:13 | 0 | 0 | 0 | 0 | 1 |
Regular season · 48 games
| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| vs CARApr 27 | W 8-3 | 15:46 | 0 | 1 | 1 | 3 | 0 | |
| @ NJDApr 25 | L 2-3 | 14:58 | 0 | 1 | 1 | 4 | 1 | |
| vs BUFApr 23 | L 2-4 | 16:08 | 0 | 1 | 1 | 1 | 0 | |
| @ OTTApr 22 | W 3-1 | 15:29 | 0 | 0 | 0 | 2 | 1 | |
| @ BOSApr 20 | W 3-2 | 17:33 | 0 | 0 | 0 | 2 | 0 | |
| vs MTLApr 17 | W 6-4 | 19:41 | 2 | 0 | 2 | 2 | 0 | |
| @ FLAApr 13 | W 3-1 | 14:14 | 0 | 0 | 0 | 2 | 1 | |
| @ TBLApr 11 | W 6-3 | 14:53 | 0 | 0 | 0 | 2 | 0 |
His grade in every game is for subscribers.
See the subscriptionA player's rating is his percentile among NHL forwards — a 70 means he is better than 70% of them. It is measured from wins above replacement, the number of wins he adds compared with a player freely available to any team. See the full roster table or read how this is calculated.
