
Defense · BUF · 2020-21
Brandon Davidson
- Age
- 35
- Height
- 6'2"
- Weight
- 205 lb
- Shoots
- L
- Born
- Taber
- Games
- 6
- Goals
- 0
- Assists
- 0
- Points
- 0
- Ice time
- 15:20/gm
Every season is drawn on the same scale, so bar length is comparable top to bottom. Bars left of the center line cost the team goals; bars right of it earned them.
| Season | GP | Rating | WAR | Where it came from |
|---|---|---|---|---|
| 2014-15EDM | 12 | — | +0.16 | |
| 2015-16EDM | 51 | 67 | +0.61 | |
| 2016-17TOT | 38 | 8 | -0.40 | |
| 2017-18TOT | 51 | 80 | +0.88 | |
| 2018-19CHI | 10 | — | -0.04 | |
| 2019-20TOT | 12 | — | -0.11 | |
| 2020-21BUF | 6 | — | -0.05 | |
| Career7 seasons | 180 | — | +1.06 |
Even-strength offenseEven-strength defensePower-play offensePower-play defenseShorthanded offenseShorthanded defense
Regular season · 6 games
| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| @ NJDMar 16 | L 2-3 | 16:48 | 0 | 0 | 0 | 1 | 2 | C- |
| vs PITMar 13 | L 0-3 | 15:31 | 0 | 0 | 0 | 1 | 1 | C- |
| @ NYIMar 7 | L 2-5 | 17:24 | 0 | 0 | 0 | 0 | 1 | C- |
| vs PHIFeb 28 | L 0-3 | 16:17 | 0 | 0 | 0 | 0 | 0 | D+ |
| @ NYIFeb 22 | L 2-3 | 14:25 | 0 | 0 | 0 | 3 | 1 | C |
A player's rating is his percentile among NHL defencemen — a 70 means he is better than 70% of them. It is measured from wins above replacement, the number of wins he adds compared with a player freely available to any team. See the full roster table or read how this is calculated.