
Right wing · COL, TOR · 2016-17
Ben Smith
- Age
- 38
- Height
- 5'11"
- Weight
- 203 lb
- Shoots
- R
- Born
- Winston-Salem
- Games
- 40
- Goals
- 2
- Assists
- 2
- Points
- 4
- Ice time
- 11:28/gm
Loading his numbers…
Game log
2016-17| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| @ BUFMar 25 | L 2-5 | 10:31 | 0 | 0 | 0 | 2 | 0 | |
| vs MTLFeb 25 | OTL 2-3 OT | 10:56 | 0 | 0 | 0 | 0 | 2 | |
| @ CARFeb 19 | W 4-0 | 10:55 | 0 | 0 | 0 | 0 | 3 | |
| vs OTTFeb 18 | L 3-6 | 9:01 | 0 | 0 | 0 | 0 | 0 | |
| @ CBJFeb 15 | L 2-5 | 11:54 | 0 | 0 | 0 | 0 | 1 | |
| vs NYIFeb 14 | W 7-1 | 13:22 | 0 | 1 | 1 | 1 | 0 | |
| vs BUFFeb 11 | L 1-3 | 8:09 | 0 | 0 | 0 | 0 | 1 | |
| vs STLFeb 9 | OTL 1-2 OT | 12:35 | 0 | 0 | 0 | 2 | 1 |
His grade in every game is for subscribers.
See the subscriptionA player's rating is his percentile among NHL forwards — a 70 means he is better than 70% of them. It is measured from wins above replacement, the number of wins he adds compared with a player freely available to any team. See the full roster table or read how this is calculated.