
Right wing · WSH · 2010-11
Andrew Gordon
- Age
- 40
- Height
- 6'0"
- Weight
- 194 lb
- Shoots
- R
- Born
- Porters Lake
- Games
- 9
- Goals
- 1
- Assists
- 1
- Points
- 2
- Ice time
- 8:40/gm
Loading his numbers…
Game log
2010-11| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| vs OTTJan 16 | W 3-1 | 8:42 | 0 | 0 | 0 | 0 | 0 | |
| vs MTLDec 28 | W 3-0 | 8:22 | 0 | 0 | 0 | 0 | 0 | |
| @ CARDec 26 | W 3-2 | 6:48 | 0 | 0 | 0 | 1 | 0 | |
| vs PITDec 23 | OTL 2-3 OT | 4:39 | 0 | 0 | 0 | 0 | 0 | |
| vs NJDDec 21 | W 5-1 | 9:49 | 1 | 1 | 2 | 2 | 2 | |
| @ OTTDec 19 | W 3-2 | 9:27 | 0 | 0 | 0 | 1 | 0 | |
| @ BOSDec 18 | L 2-3 | 12:22 | 0 | 0 | 0 | 0 | 1 | |
| vs ANADec 15 | OTL 1-2 OT | 5:43 | 0 | 0 | 0 | 0 | 0 |
His grade in every game is for subscribers.
See the subscriptionA player's rating is his percentile among NHL forwards — a 70 means he is better than 70% of them. It is measured from wins above replacement, the number of wins he adds compared with a player freely available to any team. See the full roster table or read how this is calculated.