
Defense · TOR · 2015-16
Andrew Campbell
- Age
- 38
- Height
- 6'4"
- Weight
- 205 lb
- Shoots
- L
- Born
- Caledonia
- Games
- 6
- Goals
- 0
- Assists
- 1
- Points
- 1
- Ice time
- 11:35/gm
Loading his numbers…
Game log
2015-16| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| @ NJDApr 9 | L 1-5 | 2:01 | 0 | 1 | 1 | 0 | 0 | |
| @ PHIApr 7 | W 4-3 OT | 12:10 | 0 | 0 | 0 | 0 | 2 | |
| vs CBJApr 6 | L 1-5 | 16:16 | 0 | 0 | 0 | 1 | 4 | |
| vs FLAApr 4 | L 3-4 | 13:03 | 0 | 0 | 0 | 0 | 2 | |
| vs DETApr 2 | L 2-3 | 11:50 | 0 | 0 | 0 | 0 | 1 | |
| @ BUFMar 31 | L 1-4 | 14:10 | 0 | 0 | 0 | 0 | 1 |
His grade in every game is for subscribers.
See the subscriptionA player's rating is his percentile among NHL defensemen — a 70 means he is better than 70% of them. It is measured from wins above replacement, the number of wins he adds compared with a player freely available to any team. See the full roster table or read how this is calculated.