- Games
- 51
- Goals
- 8
- Assists
- 25
- Points
- 33
- Ice time
- 24:17/gm
Loading his numbers…
Game log
2010-11Round 0 · vs BOS · 25 games
| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| vs BOSJun 15 | L 0-4 | 26:20 | 0 | 0 | 0 | 3 | 3 | |
| @ BOSJun 13 | L 2-5 | 19:19 | 0 | 0 | 0 | 1 | 4 | |
| vs BOSJun 10 | W 1-0 | 23:03 | 0 | 0 | 0 | 0 | 2 | |
| @ BOSJun 8 | L 0-4 | 25:42 | 0 | 0 | 0 | 3 | 5 | |
| @ BOSJun 6 | L 1-8 | 26:26 | 0 | 0 | 0 | 5 | 0 | |
| vs BOSJun 4 | W 3-2 OT | 24:53 | 0 | 2 | 2 | 3 | 3 | |
| vs BOSJun 1 | W 1-0 | 24:27 | 0 | 0 | 0 | 1 | 4 | |
| vs SJSMay 24 | W 3-2 OT | 34:52 | 0 | 1 | 1 | 4 | 3 | |
| @ SJSMay 22 | W 4-2 | 24:36 | 0 | 0 | 0 | 1 | 1 | |
| @ SJSMay 20 | L 3-4 | 23:21 | 0 | 0 | 0 | 1 | 5 | |
| vs SJSMay 18 | W 7-3 | 24:13 | 0 | 1 | 1 | 5 | 2 | |
| vs SJSMay 15 | W 3-2 | 22:12 | 0 | 0 | 0 | 0 | 0 | |
| @ NSHMay 9 | W 2-1 | 21:59 | 0 | 0 | 0 | 1 | 3 | |
| vs NSHMay 7 | L 3-4 | 23:44 | 0 | 1 | 1 | 3 | 1 | |
| @ NSHMay 5 | W 4-2 | 16:21 | 1 | 0 | 1 | 1 | 2 | |
| @ NSHMay 3 | W 3-2 OT | 27:22 | 0 | 1 | 1 | 5 | 1 | |
| vs NSHApr 30 | L 1-2 OT | 37:56 | 0 | 0 | 0 | 0 | 4 | |
| vs NSHApr 28 | W 1-0 | 22:27 | 0 | 0 | 0 | 2 | 1 | |
| vs CHIApr 26 | W 2-1 OT | 28:49 | 0 | 0 | 0 | 4 | 2 | |
| @ CHIApr 24 | L 3-4 OT | 31:59 | 0 | 0 | 0 | 3 | 2 | |
| vs CHIApr 21 | L 0-5 | 19:42 | 0 | 0 | 0 | 5 | 1 | |
| @ CHIApr 19 | L 2-7 | 20:30 | 0 | 1 | 1 | 2 | 4 | |
| @ CHIApr 17 | W 3-2 | 25:27 | 0 | 1 | 1 | 1 | 2 | |
| vs CHIApr 15 | W 4-3 | 22:12 | 1 | 0 | 1 | 2 | 2 | |
| vs CHIApr 13 | W 2-0 | 21:32 | 0 | 0 | 0 | 2 | 2 |
Regular season · 51 games
| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| @ CGYApr 9 | W 3-2 OT | 24:17 | 0 | 1 | 1 | 1 | 4 | |
| vs MINApr 7 | W 5-0 | 18:59 | 0 | 0 | 0 | 1 | 2 | |
| vs DALJan 24 | W 7-1 | 21:36 | 0 | 2 | 2 | 3 | 1 | |
| vs CGYJan 22 | OTL 3-4 OT | 28:55 | 2 | 0 | 2 | 7 | 1 | |
| vs SJSJan 20 | OTL 1-2 OT | 29:44 | 0 | 0 | 0 | 3 | 1 | |
| @ COLJan 18 | OTL 3-4 OT | 26:23 | 1 | 1 | 2 | 6 | 1 | |
| @ MINJan 16 | L 0-4 | 23:36 | 0 | 0 | 0 | 3 | 0 | |
| @ WSHJan 14 | W 4-2 | 25:05 | 1 | 0 | 1 | 2 | 1 |
His grade in every game is for subscribers.
See the subscriptionA player's rating is his percentile among NHL defensemen — a 70 means he is better than 70% of them. It is measured from wins above replacement, the number of wins he adds compared with a player freely available to any team. See the full roster table or read how this is calculated.
