PHI2
atBUF4
Buffalo won 4-2
Every skater who dressed, graded against the other skaters on the ice that night. A C is an ordinary NHL performance.
Team gradeCWon by 24G · 8A · 19 shots · 17 blocks
- Production
- B-
- Offense
- D+
- Defense
- C-
- Power play
- —
- Penalty kill
- B+
| Skater | TOI | Grade | Prod | Off | Def | PP | PK |
|---|---|---|---|---|---|---|---|
| Jack Quinn | 16:57 | A- | A+ | A- | B- | — | B- |
| Dylan Cozens | 16:15 | B | C | A- | A- | — | C+ |
| Owen Power | 25:07 | B- | C- | B | B+ | — | B+ |
| Zach Benson | 14:51 | B- | C | A- | C+ | — | B+ |
| Rasmus Dahlin | 23:26 | B- | C | B- | B | — | C |
| Alex Tuch | 21:39 | C+ | B- | A | D | — | B+ |
| Tage Thompson | 19:25 | C+ | B+ | A- | F | — | C+ |
| JJ Peterka | 20:27 | C | C- | B+ | D- | — | — |
| Peyton Krebs | 11:58 | C | D | F | A+ | — | — |
| Lukas Rousek | 10:29 | C | D+ | D- | A- | — | — |
| Connor Clifton | 17:51 | C- | D | C- | C+ | — | B+ |
| Jeff Skinner | 13:32 | C- | F | F | A+ | — | — |
| Jacob Bryson | 14:01 | D | F | D | C+ | — | C+ |
| Henri Jokiharju | 21:07 | D | D | D | D | — | C+ |
| Zemgus Girgensons | 11:36 | D | D+ | F | D | — | — |
| Bowen Byram | 18:54 | D- | F | D | D- | — | — |
| Victor Olofsson | 8:06 | D- | D | D- | F | — | — |
| Eric Robinson | 8:19 | D- | D | D- | F | — | — |
| Goaltender | TOI | Grade | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenW | 60:00 | B- | 30 | 2 | .933 | +0.69 |
A grade compares a skater with everyone who played that night, adjusted for how he was used — heavier minutes and defensive-zone starts raise the bar. Goaltenders are graded against expectation instead, on goals saved above expected. How this is calculated
Skaters · 18
| Player | TOI | G | A | P | Shots | Blocks |
|---|---|---|---|---|---|---|
| Owen Power | 25:07 | 0 | 1 | 1 | 1 | 2 |
| Rasmus Dahlin | 23:26 | 1 | 0 | 1 | 2 | 1 |
| Alex Tuch | 21:39 | 0 | 2 | 2 | 2 | 1 |
| Henri Jokiharju | 21:07 | 0 | 0 | 0 | 1 | 1 |
| JJ Peterka | 20:27 | 0 | 1 | 1 | 4 | 0 |
| Tage Thompson | 19:25 | 1 | 1 | 2 | 3 | 1 |
| Bowen Byram | 18:54 | 0 | 0 | 0 | 0 | 0 |
| Connor Clifton | 17:51 | 0 | 0 | 0 | 0 | 2 |
| Jack Quinn | 16:57 | 2 | 0 | 2 | 4 | 2 |
| Dylan Cozens | 16:15 | 0 | 1 | 1 | 1 | 1 |
| Zach Benson | 14:51 | 0 | 2 | 2 | 0 | 0 |
| Jacob Bryson | 14:01 | 0 | 0 | 0 | 0 | 0 |
| Jeff Skinner | 13:32 | 0 | 0 | 0 | 0 | 0 |
| Peyton Krebs | 11:58 | 0 | 0 | 0 | 0 | 1 |
| Zemgus Girgensons | 11:36 | 0 | 0 | 0 | 0 | 2 |
| Lukas Rousek | 10:29 | 0 | 0 | 0 | 0 | 2 |
| Eric Robinson | 8:19 | 0 | 0 | 0 | 1 | 0 |
| Victor Olofsson | 8:06 | 0 | 0 | 0 | 0 | 1 |
Goaltending
| Player | TOI | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenW | 60:00 | 30 | 2 | .933 | +0.69 |