CAR5
atBUF1
Buffalo lost 1-5
Every skater who dressed, graded against the other skaters on the ice that night. A C is an ordinary NHL performance.
Team gradeDLost by 41G · 1A · 29 shots · 15 blocks
- Production
- D
- Offense
- D-
- Defense
- D-
- Power play
- C
- Penalty kill
- D+
| Skater | TOI | Grade | Prod | Off | Def | PP | PK |
|---|---|---|---|---|---|---|---|
| Rasmus Dahlin | 26:51 | B- | F | A- | A | C+ | D+ |
| Peyton Krebs | 17:35 | C+ | D+ | C+ | A- | C+ | D |
| Zemgus Girgensons | 12:34 | C+ | C | D | B+ | — | B |
| Jack Quinn | 14:39 | C | C- | C+ | B- | C- | C- |
| Alex Tuch | 19:16 | C | B | C | D | B- | B+ |
| Henri Jokiharju | 20:19 | C- | C- | B | D- | D+ | B- |
| Dylan Cozens | 13:21 | C- | D- | B+ | D+ | C- | D- |
| Victor Olofsson | 17:23 | C- | D | D+ | C+ | B- | C- |
| Kyle Okposo | 16:41 | C- | D | D | C | C- | A- |
| Casey Mittelstadt | 18:54 | C- | D+ | C- | D+ | C | D+ |
| Jacob Bryson | 14:08 | D+ | F | B- | C- | B | — |
| Jeff Skinner | 17:16 | D+ | D | B- | D- | B | — |
| Owen Power | 22:45 | D+ | D- | D- | C | C+ | A- |
| JJ Peterka | 13:55 | D+ | F | C- | C | C | — |
| Tage Thompson | 11:16 | D- | C- | F | F | C- | — |
| Ilya Lyubushkin | 14:01 | D- | D | F | F | B+ | D |
| Tyson Jost | 12:22 | D- | D | F | F | — | D- |
| Mattias Samuelsson | 14:53 | F | F | F | D | — | D |
| Goaltender | TOI | Grade | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenL | 58:39 | D+ | 33 | 4 | .879 | -1.23 |
A grade compares a skater with everyone who played that night, adjusted for how he was used — heavier minutes and defensive-zone starts raise the bar. Goaltenders are graded against expectation instead, on goals saved above expected. How this is calculated
Skaters · 18
| Player | TOI | G | A | P | Shots | Blocks |
|---|---|---|---|---|---|---|
| Rasmus Dahlin | 26:51 | 0 | 0 | 0 | 1 | 0 |
| Owen Power | 22:45 | 0 | 0 | 0 | 2 | 0 |
| Henri Jokiharju | 20:19 | 0 | 1 | 1 | 1 | 1 |
| Alex Tuch | 19:16 | 1 | 0 | 1 | 4 | 2 |
| Casey Mittelstadt | 18:54 | 0 | 0 | 0 | 2 | 1 |
| Peyton Krebs | 17:35 | 0 | 0 | 0 | 1 | 2 |
| Victor Olofsson | 17:23 | 0 | 0 | 0 | 4 | 0 |
| Jeff Skinner | 17:16 | 0 | 0 | 0 | 1 | 1 |
| Kyle Okposo | 16:41 | 0 | 0 | 0 | 4 | 0 |
| Mattias Samuelsson | 14:53 | 0 | 0 | 0 | 0 | 0 |
| Jack Quinn | 14:39 | 0 | 0 | 0 | 3 | 1 |
| Jacob Bryson | 14:08 | 0 | 0 | 0 | 0 | 0 |
| Ilya Lyubushkin | 14:01 | 0 | 0 | 0 | 0 | 3 |
| JJ Peterka | 13:55 | 0 | 0 | 0 | 0 | 0 |
| Dylan Cozens | 13:21 | 0 | 0 | 0 | 2 | 0 |
| Zemgus Girgensons | 12:34 | 0 | 0 | 0 | 3 | 1 |
| Tyson Jost | 12:22 | 0 | 0 | 0 | 0 | 2 |
| Tage Thompson | 11:16 | 0 | 0 | 0 | 1 | 1 |
Goaltending
| Player | TOI | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenL | 58:39 | 33 | 4 | .879 | -1.23 |