WPG4
atBUF2
Buffalo lost 2-4
Every skater who dressed, graded against the other skaters on the ice that night. A C is an ordinary NHL performance.
Team gradeB+Lost by 22G · 4A · 39 shots · 9 blocks
- Production
- C
- Offense
- A
- Defense
- A-
- Power play
- B
- Penalty kill
- A+
| Skater | TOI | Grade | Prod | Off | Def | PP | PK |
|---|---|---|---|---|---|---|---|
| Victor Olofsson | 13:08 | A- | A | A | B | C+ | — |
| Tyson Jost | 14:23 | B+ | C+ | A+ | B | B+ | A+ |
| Alex Tuch | 21:32 | B | D+ | A | A | B- | A- |
| Casey Mittelstadt | 14:02 | B | D+ | A+ | B | C+ | — |
| Rasmus Dahlin | 26:25 | B- | D+ | A- | A- | B- | A |
| Jacob Bryson | 12:00 | B- | F | A | A | — | — |
| Tage Thompson | 23:32 | B- | D | B+ | A+ | B- | B |
| Jeff Skinner | 21:56 | B- | D- | B | A | B- | — |
| Mattias Samuelsson | 18:47 | C+ | C- | C- | A | C+ | A |
| Owen Power | 21:58 | C+ | C- | A | C- | C+ | A- |
| Ilya Lyubushkin | 11:54 | C+ | F | A- | C+ | — | A |
| Peyton Krebs | 13:55 | C | D- | D+ | A+ | C | A |
| Zemgus Girgensons | 11:30 | C | F | C | A+ | — | B |
| Kyle Okposo | 13:07 | C | D- | D | A+ | C | C- |
| Henri Jokiharju | 19:36 | C- | C | C | D | B+ | A |
| Dylan Cozens | 17:34 | C- | D+ | B- | F | B- | A |
| Vinnie Hinostroza | 10:39 | D+ | D+ | C+ | F | — | — |
| Rasmus Asplund | 9:11 | D | D- | C- | F | — | B |
| Goaltender | TOI | Grade | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenL | 58:35 | C | 26 | 3 | .885 | -0.67 |
A grade compares a skater with everyone who played that night, adjusted for how he was used — heavier minutes and defensive-zone starts raise the bar. Goaltenders are graded against expectation instead, on goals saved above expected. How this is calculated
Skaters · 18
| Player | TOI | G | A | P | Shots | Blocks |
|---|---|---|---|---|---|---|
| Rasmus Dahlin | 26:25 | 0 | 1 | 1 | 3 | 0 |
| Tage Thompson | 23:32 | 0 | 0 | 0 | 3 | 0 |
| Owen Power | 21:58 | 0 | 0 | 0 | 4 | 1 |
| Jeff Skinner | 21:56 | 0 | 0 | 0 | 3 | 0 |
| Alex Tuch | 21:32 | 0 | 0 | 0 | 5 | 1 |
| Henri Jokiharju | 19:36 | 0 | 1 | 1 | 1 | 2 |
| Mattias Samuelsson | 18:47 | 0 | 0 | 0 | 2 | 2 |
| Dylan Cozens | 17:34 | 0 | 0 | 0 | 5 | 0 |
| Tyson Jost | 14:23 | 1 | 0 | 1 | 4 | 0 |
| Casey Mittelstadt | 14:02 | 0 | 1 | 1 | 0 | 0 |
| Peyton Krebs | 13:55 | 0 | 0 | 0 | 1 | 0 |
| Victor Olofsson | 13:08 | 1 | 1 | 2 | 6 | 0 |
| Kyle Okposo | 13:07 | 0 | 0 | 0 | 1 | 0 |
| Jacob Bryson | 12:00 | 0 | 0 | 0 | 0 | 0 |
| Ilya Lyubushkin | 11:54 | 0 | 0 | 0 | 0 | 1 |
| Zemgus Girgensons | 11:30 | 0 | 0 | 0 | 0 | 0 |
| Vinnie Hinostroza | 10:39 | 0 | 0 | 0 | 0 | 2 |
| Rasmus Asplund | 9:11 | 0 | 0 | 0 | 1 | 0 |
Goaltending
| Player | TOI | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenL | 58:35 | 26 | 3 | .885 | -0.67 |