PHI4
atBUF0
Buffalo lost 0-4
Every skater who dressed, graded against the other skaters on the ice that night. A C is an ordinary NHL performance.
Team gradeD-Lost by 40G · 0A · 28 shots · 14 blocks
- Production
- F
- Offense
- D-
- Defense
- D-
- Power play
- F
- Penalty kill
- C-
| Skater | TOI | Grade | Prod | Off | Def | PP | PK |
|---|---|---|---|---|---|---|---|
| Zemgus Girgensons | 12:07 | C+ | C | B- | C+ | — | B |
| Rasmus Dahlin | 24:11 | C | D+ | B | D+ | — | C- |
| JJ Peterka | 10:41 | C- | C | B- | D | — | — |
| Tage Thompson | 17:07 | C- | D+ | C | C | D | D+ |
| Jeff Skinner | 19:47 | C- | D- | D+ | B | D | — |
| Alex Tuch | 17:51 | C- | D | C | C | D | D+ |
| Jack Quinn | 10:35 | C- | C- | B- | D- | — | — |
| Dylan Cozens | 15:35 | C- | D+ | B | F | D | C |
| Tyson Jost | 16:42 | C- | D+ | C | D+ | C | C- |
| Ilya Lyubushkin | 14:14 | D+ | D | D- | B | — | B- |
| Kale Clague | 19:26 | D+ | D | D+ | C- | C- | — |
| Mattias Samuelsson | 21:57 | D+ | D | C+ | F | — | C+ |
| Peyton Krebs | 13:29 | D+ | D- | F | B- | — | C+ |
| Kyle Okposo | 14:02 | D+ | F | C- | C- | — | B- |
| Casey Mittelstadt | 13:52 | D | D- | F | B- | C+ | C+ |
| Jacob Bryson | 15:58 | D | D+ | D | D | C+ | C- |
| Victor Olofsson | 13:40 | D | D- | F | C+ | C | — |
| Owen Power | 22:46 | D | D | D+ | D- | D | C+ |
| Goaltender | TOI | Grade | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|---|
| Craig AndersonL | 60:00 | C | 38 | 4 | .895 | -0.47 |
A grade compares a skater with everyone who played that night, adjusted for how he was used — heavier minutes and defensive-zone starts raise the bar. Goaltenders are graded against expectation instead, on goals saved above expected. How this is calculated
Skaters · 18
| Player | TOI | G | A | P | Shots | Blocks |
|---|---|---|---|---|---|---|
| Rasmus Dahlin | 24:11 | 0 | 0 | 0 | 1 | 2 |
| Owen Power | 22:46 | 0 | 0 | 0 | 1 | 1 |
| Mattias Samuelsson | 21:57 | 0 | 0 | 0 | 1 | 1 |
| Jeff Skinner | 19:47 | 0 | 0 | 0 | 0 | 1 |
| Kale Clague | 19:26 | 0 | 0 | 0 | 1 | 1 |
| Alex Tuch | 17:51 | 0 | 0 | 0 | 1 | 1 |
| Tage Thompson | 17:07 | 0 | 0 | 0 | 2 | 1 |
| Tyson Jost | 16:42 | 0 | 0 | 0 | 6 | 0 |
| Jacob Bryson | 15:58 | 0 | 0 | 0 | 1 | 1 |
| Dylan Cozens | 15:35 | 0 | 0 | 0 | 5 | 1 |
| Ilya Lyubushkin | 14:14 | 0 | 0 | 0 | 0 | 1 |
| Kyle Okposo | 14:02 | 0 | 0 | 0 | 0 | 0 |
| Casey Mittelstadt | 13:52 | 0 | 0 | 0 | 1 | 0 |
| Victor Olofsson | 13:40 | 0 | 0 | 0 | 1 | 0 |
| Peyton Krebs | 13:29 | 0 | 0 | 0 | 1 | 0 |
| Zemgus Girgensons | 12:07 | 0 | 0 | 0 | 3 | 1 |
| JJ Peterka | 10:41 | 0 | 0 | 0 | 2 | 1 |
| Jack Quinn | 10:35 | 0 | 0 | 0 | 1 | 1 |
Goaltending
| Player | TOI | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|
| Craig AndersonL | 60:00 | 38 | 4 | .895 | -0.47 |