BUF1
atOTT3
Buffalo lost 1-3
Every skater who dressed, graded against the other skaters on the ice that night. A C is an ordinary NHL performance.
Team gradeCLost by 21G · 2A · 34 shots · 6 blocks
- Production
- D
- Offense
- B-
- Defense
- C+
- Power play
- C-
- Penalty kill
- B+
| Skater | TOI | Grade | Prod | Off | Def | PP | PK |
|---|---|---|---|---|---|---|---|
| Mattias Samuelsson | 23:41 | B | D+ | A | B | C | C |
| Alex Tuch | 19:47 | B- | D+ | A | B | D+ | D |
| Rasmus Dahlin | 29:29 | B- | D+ | A | B | C- | A+ |
| Zemgus Girgensons | 15:05 | B- | C | C | A | — | B+ |
| Tage Thompson | 18:34 | B- | D | A+ | B+ | D+ | D+ |
| Jeff Skinner | 19:39 | B- | D | A | B+ | D+ | — |
| Kyle Okposo | 15:24 | C+ | D- | C- | A+ | — | A- |
| Peyton Krebs | 14:26 | C | D | C | B+ | — | B- |
| Casey Mittelstadt | 13:36 | C- | D | C+ | C | B | — |
| Kale Clague | 17:22 | C- | D- | C | B | — | — |
| Tyson Jost | 11:36 | C- | D | C+ | C- | — | B- |
| Owen Power | 25:15 | C- | D | D+ | C+ | C- | — |
| Victor Olofsson | 14:53 | C- | D | C- | C | C+ | — |
| Dylan Cozens | 16:42 | D+ | D- | B | D- | D+ | — |
| Ilya Lyubushkin | 7:45 | D+ | B- | D- | D- | — | C |
| Jack Quinn | 11:33 | D+ | D | C- | D | B | — |
| JJ Peterka | 12:20 | D+ | D | C | D- | C+ | — |
| Jacob Bryson | 12:10 | D | D | F | D | — | A+ |
| Goaltender | TOI | Grade | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|---|
| Craig AndersonL | 58:57 | B | 32 | 2 | .938 | +0.89 |
A grade compares a skater with everyone who played that night, adjusted for how he was used — heavier minutes and defensive-zone starts raise the bar. Goaltenders are graded against expectation instead, on goals saved above expected. How this is calculated
Skaters · 18
| Player | TOI | G | A | P | Shots | Blocks |
|---|---|---|---|---|---|---|
| Rasmus Dahlin | 29:29 | 0 | 0 | 0 | 2 | 1 |
| Owen Power | 25:15 | 0 | 0 | 0 | 1 | 1 |
| Mattias Samuelsson | 23:41 | 0 | 1 | 1 | 3 | 0 |
| Alex Tuch | 19:47 | 0 | 0 | 0 | 3 | 1 |
| Jeff Skinner | 19:39 | 0 | 0 | 0 | 3 | 0 |
| Tage Thompson | 18:34 | 0 | 0 | 0 | 2 | 0 |
| Kale Clague | 17:22 | 0 | 0 | 0 | 1 | 0 |
| Dylan Cozens | 16:42 | 0 | 0 | 0 | 2 | 0 |
| Kyle Okposo | 15:24 | 0 | 0 | 0 | 1 | 0 |
| Zemgus Girgensons | 15:05 | 1 | 0 | 1 | 1 | 0 |
| Victor Olofsson | 14:53 | 0 | 0 | 0 | 3 | 0 |
| Peyton Krebs | 14:26 | 0 | 0 | 0 | 2 | 0 |
| Casey Mittelstadt | 13:36 | 0 | 0 | 0 | 2 | 0 |
| JJ Peterka | 12:20 | 0 | 0 | 0 | 2 | 0 |
| Jacob Bryson | 12:10 | 0 | 0 | 0 | 0 | 2 |
| Tyson Jost | 11:36 | 0 | 0 | 0 | 3 | 0 |
| Jack Quinn | 11:33 | 0 | 0 | 0 | 3 | 0 |
| Ilya Lyubushkin | 7:45 | 0 | 1 | 1 | 0 | 1 |
Goaltending
| Player | TOI | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|
| Craig AndersonL | 58:57 | 32 | 2 | .938 | +0.89 |