LAK0
atBUF6
Buffalo won 6-0
Every skater who dressed, graded against the other skaters on the ice that night. A C is an ordinary NHL performance.
Team gradeA-Won by 66G · 11A · 31 shots · 7 blocks
- Production
- A+
- Offense
- A-
- Defense
- A-
- Power play
- C
- Penalty kill
- D+
| Skater | TOI | Grade | Prod | Off | Def | PP | PK |
|---|---|---|---|---|---|---|---|
| Tage Thompson | 19:29 | A- | A | A+ | B+ | C+ | B- |
| Alex Tuch | 19:58 | B+ | B- | A- | B+ | C+ | B- |
| Owen Power | 20:43 | B | C- | A- | A+ | B | D |
| Peyton Krebs | 15:09 | B | C | B- | A | B- | — |
| Kyle Okposo | 13:05 | B- | D | B+ | A | C+ | D |
| Zemgus Girgensons | 12:49 | B- | D | B+ | A+ | C+ | D |
| Kale Clague | 13:42 | B- | D- | B+ | A- | C+ | — |
| Rasmus Asplund | 9:04 | B- | A | B+ | F | — | B- |
| Tyson Jost | 13:23 | C+ | C+ | A | D- | — | D+ |
| Casey Mittelstadt | 18:50 | C+ | F | A+ | B | C+ | — |
| Dylan Cozens | 19:23 | C+ | C+ | D | B+ | C+ | C- |
| Victor Olofsson | 12:13 | C | A- | B- | F | D+ | — |
| Casey Fitzgerald | 15:02 | C | F | B- | B | — | C |
| Jacob Bryson | 12:41 | C | D- | C | B+ | — | B- |
| JJ Peterka | 16:15 | C | C | F | A- | D+ | C |
| Rasmus Dahlin | 25:08 | C | C | C+ | D+ | C- | C |
| Jack Quinn | 14:25 | C- | D | D- | A- | D+ | C- |
| Mattias Samuelsson | 22:51 | C- | D- | B- | C | — | C- |
| Goaltender | TOI | Grade | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|---|
| Craig AndersonW | 59:50 | A | 40 | 0 | 1.000 | +2.49 |
A grade compares a skater with everyone who played that night, adjusted for how he was used — heavier minutes and defensive-zone starts raise the bar. Goaltenders are graded against expectation instead, on goals saved above expected. How this is calculated
Skaters · 18
| Player | TOI | G | A | P | Shots | Blocks |
|---|---|---|---|---|---|---|
| Rasmus Dahlin | 25:08 | 0 | 1 | 1 | 3 | 2 |
| Mattias Samuelsson | 22:51 | 0 | 0 | 0 | 1 | 1 |
| Owen Power | 20:43 | 0 | 0 | 0 | 3 | 3 |
| Alex Tuch | 19:58 | 1 | 1 | 2 | 4 | 0 |
| Tage Thompson | 19:29 | 2 | 1 | 3 | 5 | 0 |
| Dylan Cozens | 19:23 | 0 | 3 | 3 | 3 | 0 |
| Casey Mittelstadt | 18:50 | 0 | 0 | 0 | 0 | 0 |
| JJ Peterka | 16:15 | 1 | 0 | 1 | 1 | 0 |
| Peyton Krebs | 15:09 | 1 | 0 | 1 | 2 | 0 |
| Casey Fitzgerald | 15:02 | 0 | 0 | 0 | 1 | 0 |
| Jack Quinn | 14:25 | 0 | 1 | 1 | 0 | 0 |
| Kale Clague | 13:42 | 0 | 0 | 0 | 1 | 0 |
| Tyson Jost | 13:23 | 0 | 1 | 1 | 1 | 1 |
| Kyle Okposo | 13:05 | 0 | 0 | 0 | 2 | 0 |
| Zemgus Girgensons | 12:49 | 0 | 0 | 0 | 1 | 0 |
| Jacob Bryson | 12:41 | 0 | 0 | 0 | 1 | 0 |
| Victor Olofsson | 12:13 | 1 | 1 | 2 | 1 | 0 |
| Rasmus Asplund | 9:04 | 0 | 2 | 2 | 1 | 0 |
Goaltending
| Player | TOI | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|
| Craig AndersonW | 59:50 | 40 | 0 | 1.000 | +2.49 |