TBL6
atBUF5
Buffalo lost 5-6 in overtime
Every skater who dressed, graded against the other skaters on the ice that night. A C is an ordinary NHL performance.
Team gradeA-Lost by 15G · 8A · 37 shots · 9 blocks
- Production
- A
- Offense
- A-
- Defense
- B
- Power play
- D+
- Penalty kill
- D-
| Skater | TOI | Grade | Prod | Off | Def | PP | PK |
|---|---|---|---|---|---|---|---|
| Jack Quinn | 14:21 | B+ | B- | A | A | D | — |
| Tage Thompson | 20:06 | B+ | B- | A | A- | B | C- |
| Owen Power | 22:50 | B+ | C | A+ | B- | D+ | C |
| Dylan Cozens | 14:46 | B+ | B+ | A- | B | B- | F |
| JJ Peterka | 13:50 | B+ | C- | A+ | A | D | — |
| Alex Tuch | 19:02 | B | C- | A- | B+ | C+ | C- |
| Jeff Skinner | 18:24 | B- | B- | C | B+ | B | — |
| Rasmus Dahlin | 25:03 | B- | C- | B | A- | B- | A- |
| Tyson Jost | 18:09 | B- | C- | B+ | B | — | C |
| Henri Jokiharju | 23:31 | B- | D+ | A | B- | C- | D |
| Kyle Okposo | 16:18 | B- | C | B+ | C+ | — | D- |
| Mattias Samuelsson | 27:01 | C+ | C- | D | A | — | B |
| Zemgus Girgensons | 17:38 | C | C | C+ | C | — | C- |
| Ilya Lyubushkin | 14:00 | C | F | B+ | C | — | D+ |
| Casey Fitzgerald | 11:27 | D+ | F | C+ | C- | — | D- |
| Rasmus Asplund | 8:38 | D- | D | D | F | — | — |
| Casey Mittelstadt | 9:19 | F | F | F | D | — | — |
| Victor Olofsson | 8:18 | F | F | F | F | D+ | — |
| Goaltender | TOI | Grade | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenOTL | 62:44 | D | 24 | 5 | .792 | -1.62 |
A grade compares a skater with everyone who played that night, adjusted for how he was used — heavier minutes and defensive-zone starts raise the bar. Goaltenders are graded against expectation instead, on goals saved above expected. How this is calculated
Skaters · 18
| Player | TOI | G | A | P | Shots | Blocks |
|---|---|---|---|---|---|---|
| Mattias Samuelsson | 27:01 | 0 | 1 | 1 | 2 | 1 |
| Rasmus Dahlin | 25:03 | 0 | 1 | 1 | 2 | 2 |
| Henri Jokiharju | 23:31 | 0 | 0 | 0 | 2 | 1 |
| Owen Power | 22:50 | 0 | 1 | 1 | 4 | 1 |
| Tage Thompson | 20:06 | 1 | 1 | 2 | 4 | 0 |
| Alex Tuch | 19:02 | 0 | 1 | 1 | 3 | 0 |
| Jeff Skinner | 18:24 | 1 | 0 | 1 | 3 | 1 |
| Tyson Jost | 18:09 | 1 | 0 | 1 | 2 | 0 |
| Zemgus Girgensons | 17:38 | 0 | 1 | 1 | 1 | 1 |
| Kyle Okposo | 16:18 | 0 | 1 | 1 | 4 | 0 |
| Dylan Cozens | 14:46 | 1 | 0 | 1 | 5 | 1 |
| Jack Quinn | 14:21 | 1 | 0 | 1 | 3 | 0 |
| Ilya Lyubushkin | 14:00 | 0 | 0 | 0 | 0 | 1 |
| JJ Peterka | 13:50 | 0 | 1 | 1 | 1 | 0 |
| Casey Fitzgerald | 11:27 | 0 | 0 | 0 | 0 | 0 |
| Casey Mittelstadt | 9:19 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Asplund | 8:38 | 0 | 0 | 0 | 1 | 0 |
| Victor Olofsson | 8:18 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Player | TOI | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenOTL | 62:44 | 24 | 5 | .792 | -1.62 |