PHI3
atBUF4
Buffalo won 4-3
Every skater who dressed, graded against the other skaters on the ice that night. A C is an ordinary NHL performance.
Team gradeB+Won by 14G · 8A · 29 shots · 5 blocks
- Production
- B
- Offense
- B+
- Defense
- B+
- Power play
- B+
- Penalty kill
- A-
| Skater | TOI | Grade | Prod | Off | Def | PP | PK |
|---|---|---|---|---|---|---|---|
| Vinnie Hinostroza | 13:22 | B+ | B- | B+ | A | — | B- |
| Zemgus Girgensons | 13:25 | B | C | A- | A- | — | A- |
| Henri Jokiharju | 22:08 | B | C+ | B | B+ | B+ | B |
| Anders Bjork | 10:52 | B | D- | A- | A | — | — |
| Victor Olofsson | 14:53 | B- | C- | B+ | B | C+ | — |
| Rasmus Dahlin | 22:33 | C+ | C | B | B- | C | C |
| Kyle Okposo | 16:34 | C+ | C- | B- | B+ | B | C+ |
| Jeff Skinner | 18:58 | C+ | D+ | B | B- | C | — |
| Casey Fitzgerald | 12:02 | C+ | B | C+ | D+ | — | A- |
| Tage Thompson | 18:23 | C+ | D+ | B+ | B- | B- | C |
| Mattias Samuelsson | 22:45 | C | F | B- | B+ | — | B- |
| Dylan Cozens | 16:35 | C | F | B- | B | B+ | B+ |
| Owen Power | 22:59 | C | F | C+ | A- | — | B |
| Rasmus Asplund | 11:17 | C | D- | C | B- | B+ | — |
| Peyton Krebs | 15:30 | C- | D+ | C+ | D+ | C+ | A- |
| Jacob Bryson | 10:54 | C- | F | B | C | — | — |
| Casey Mittelstadt | 14:22 | C- | C- | C+ | D- | C+ | B+ |
| Alex Tuch | 14:34 | D+ | D | C- | D- | C+ | B |
| Goaltender | TOI | Grade | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|---|
| Craig AndersonW | 59:54 | D+ | 20 | 3 | .850 | -1.49 |
A grade compares a skater with everyone who played that night, adjusted for how he was used — heavier minutes and defensive-zone starts raise the bar. Goaltenders are graded against expectation instead, on goals saved above expected. How this is calculated
Skaters · 18
| Player | TOI | G | A | P | Shots | Blocks |
|---|---|---|---|---|---|---|
| Owen Power | 22:59 | 0 | 0 | 0 | 0 | 0 |
| Mattias Samuelsson | 22:45 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Dahlin | 22:33 | 1 | 1 | 2 | 1 | 1 |
| Henri Jokiharju | 22:08 | 0 | 1 | 1 | 7 | 2 |
| Jeff Skinner | 18:58 | 0 | 1 | 1 | 2 | 0 |
| Tage Thompson | 18:23 | 1 | 0 | 1 | 1 | 0 |
| Dylan Cozens | 16:35 | 0 | 0 | 0 | 0 | 0 |
| Kyle Okposo | 16:34 | 1 | 0 | 1 | 1 | 0 |
| Peyton Krebs | 15:30 | 0 | 1 | 1 | 1 | 0 |
| Victor Olofsson | 14:53 | 0 | 1 | 1 | 2 | 0 |
| Alex Tuch | 14:34 | 0 | 0 | 0 | 2 | 0 |
| Casey Mittelstadt | 14:22 | 0 | 1 | 1 | 1 | 0 |
| Zemgus Girgensons | 13:25 | 0 | 1 | 1 | 4 | 0 |
| Vinnie Hinostroza | 13:22 | 1 | 0 | 1 | 3 | 1 |
| Casey Fitzgerald | 12:02 | 0 | 1 | 1 | 2 | 1 |
| Rasmus Asplund | 11:17 | 0 | 0 | 0 | 1 | 0 |
| Jacob Bryson | 10:54 | 0 | 0 | 0 | 0 | 0 |
| Anders Bjork | 10:52 | 0 | 0 | 0 | 1 | 0 |
Goaltending
| Player | TOI | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|
| Craig AndersonW | 59:54 | 20 | 3 | .850 | -1.49 |