BUF4
atNYR5
Buffalo lost 4-5 in overtime
Every skater who dressed, graded against the other skaters on the ice that night. A C is an ordinary NHL performance.
Team gradeDLost by 14G · 8A · 17 shots · 9 blocks
- Production
- C+
- Offense
- F
- Defense
- F
- Power play
- B-
- Penalty kill
- F
| Skater | TOI | Grade | Prod | Off | Def | PP | PK |
|---|---|---|---|---|---|---|---|
| Casey Mittelstadt | 15:19 | C | C+ | C | C- | B- | — |
| Rasmus Asplund | 14:33 | C | C | C+ | D+ | — | — |
| Zemgus Girgensons | 14:39 | C | D+ | C+ | C | — | — |
| Mattias Samuelsson | 22:09 | C- | C | C- | C | — | D- |
| Victor Olofsson | 13:31 | C- | D+ | C- | C+ | — | — |
| Kyle Okposo | 16:51 | C- | C+ | C- | D | — | D- |
| Vinnie Hinostroza | 14:21 | C- | D | C- | C- | — | — |
| Will Butcher | 12:48 | D+ | B- | D | D- | — | — |
| Rasmus Dahlin | 26:45 | D+ | C- | D+ | D | B- | D- |
| Peyton Krebs | 14:24 | D+ | D | D | C+ | — | — |
| Cody Eakin | 15:51 | D+ | D- | C- | C- | — | D- |
| Henri Jokiharju | 24:57 | D | D- | C+ | F | — | D- |
| Alex Tuch | 16:27 | D | D+ | D | D- | B- | D- |
| Dylan Cozens | 14:17 | D | D+ | D+ | D- | — | — |
| Jacob Bryson | 17:21 | D | D | D- | C- | — | — |
| Jeff Skinner | 15:25 | D | C+ | F | F | B- | — |
| Tage Thompson | 17:25 | D- | D- | D- | D- | B- | D- |
| Casey Fitzgerald | 17:03 | D- | F | D- | C- | — | D- |
| Goaltender | TOI | Grade | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|---|
| Craig AndersonOTL | 62:02 | C | 31 | 5 | .839 | -0.63 |
A grade compares a skater with everyone who played that night, adjusted for how he was used — heavier minutes and defensive-zone starts raise the bar. Goaltenders are graded against expectation instead, on goals saved above expected. How this is calculated
Skaters · 18
| Player | TOI | G | A | P | Shots | Blocks |
|---|---|---|---|---|---|---|
| Rasmus Dahlin | 26:45 | 0 | 2 | 2 | 0 | 1 |
| Henri Jokiharju | 24:57 | 0 | 0 | 0 | 0 | 1 |
| Mattias Samuelsson | 22:09 | 0 | 1 | 1 | 1 | 2 |
| Tage Thompson | 17:25 | 0 | 0 | 0 | 2 | 0 |
| Jacob Bryson | 17:21 | 0 | 0 | 0 | 0 | 1 |
| Casey Fitzgerald | 17:03 | 0 | 0 | 0 | 0 | 0 |
| Kyle Okposo | 16:51 | 1 | 0 | 1 | 3 | 0 |
| Alex Tuch | 16:27 | 0 | 0 | 0 | 1 | 1 |
| Cody Eakin | 15:51 | 0 | 0 | 0 | 1 | 0 |
| Jeff Skinner | 15:25 | 1 | 0 | 1 | 1 | 1 |
| Casey Mittelstadt | 15:19 | 0 | 2 | 2 | 1 | 0 |
| Zemgus Girgensons | 14:39 | 0 | 1 | 1 | 0 | 0 |
| Rasmus Asplund | 14:33 | 1 | 0 | 1 | 1 | 0 |
| Peyton Krebs | 14:24 | 0 | 1 | 1 | 0 | 0 |
| Vinnie Hinostroza | 14:21 | 0 | 1 | 1 | 0 | 0 |
| Dylan Cozens | 14:17 | 0 | 0 | 0 | 4 | 0 |
| Victor Olofsson | 13:31 | 0 | 0 | 0 | 0 | 2 |
| Will Butcher | 12:48 | 1 | 0 | 1 | 2 | 0 |
Goaltending
| Player | TOI | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|
| Craig AndersonOTL | 62:02 | 31 | 5 | .839 | -0.63 |