TBL6
atBUF1
Buffalo lost 1-6
Every skater who dressed, graded against the other skaters on the ice that night. A C is an ordinary NHL performance.
Team gradeFLost by 51G · 2A · 18 shots · 8 blocks
- Production
- F
- Offense
- F
- Defense
- F
- Power play
- F
- Penalty kill
- A-
| Skater | TOI | Grade | Prod | Off | Def | PP | PK |
|---|---|---|---|---|---|---|---|
| Vinnie Hinostroza | 17:09 | C | C- | D+ | B- | C+ | — |
| Will Butcher | 19:19 | C- | C | D | C- | C+ | — |
| Rasmus Dahlin | 19:55 | C- | D+ | C+ | D | D- | B- |
| Jack Quinn | 16:30 | D+ | D- | C- | C+ | D- | — |
| Zemgus Girgensons | 14:55 | D+ | F | C- | C+ | C+ | — |
| Mark Pysyk | 21:17 | D+ | D+ | D+ | D | — | B+ |
| Cody Eakin | 14:09 | D+ | D- | C- | C- | — | B+ |
| Colin Miller | 18:34 | D+ | D | F | C | C+ | — |
| Henri Jokiharju | 18:46 | D+ | D- | C+ | F | — | B |
| Rasmus Asplund | 15:49 | D | D- | C- | D | C- | C+ |
| Jeff Skinner | 16:33 | D | D+ | C- | F | D- | — |
| Jacob Bryson | 17:59 | D | D- | D- | C | — | — |
| Dylan Cozens | 18:07 | D | F | D+ | D+ | D- | — |
| John Hayden | 16:00 | D | F | C | D- | — | B |
| Brett Murray | 9:55 | D | F | D+ | D+ | C+ | — |
| Mark Jankowski | 15:04 | D- | F | F | D- | — | B- |
| Anders Bjork | 13:52 | D- | F | F | D+ | — | — |
| Victor Olofsson | 12:34 | F | D- | D- | F | D- | — |
| Goaltender | TOI | Grade | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|---|
| Malcolm Subban | 39:34 | D | 27 | 4 | .852 | -1.81 |
| Ukko-Pekka LuukkonenL | 20:00 | D+ | 9 | 2 | .778 | -1.19 |
A grade compares a skater with everyone who played that night, adjusted for how he was used — heavier minutes and defensive-zone starts raise the bar. Goaltenders are graded against expectation instead, on goals saved above expected. How this is calculated
Skaters · 18
| Player | TOI | G | A | P | Shots | Blocks |
|---|---|---|---|---|---|---|
| Mark Pysyk | 21:17 | 0 | 0 | 0 | 1 | 2 |
| Rasmus Dahlin | 19:55 | 0 | 0 | 0 | 2 | 1 |
| Will Butcher | 19:19 | 0 | 1 | 1 | 1 | 3 |
| Henri Jokiharju | 18:46 | 0 | 0 | 0 | 1 | 0 |
| Colin Miller | 18:34 | 0 | 1 | 1 | 2 | 0 |
| Dylan Cozens | 18:07 | 0 | 0 | 0 | 1 | 0 |
| Jacob Bryson | 17:59 | 0 | 0 | 0 | 1 | 0 |
| Vinnie Hinostroza | 17:09 | 1 | 0 | 1 | 1 | 0 |
| Jeff Skinner | 16:33 | 0 | 0 | 0 | 1 | 1 |
| Jack Quinn | 16:30 | 0 | 0 | 0 | 3 | 0 |
| John Hayden | 16:00 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Asplund | 15:49 | 0 | 0 | 0 | 1 | 0 |
| Mark Jankowski | 15:04 | 0 | 0 | 0 | 1 | 1 |
| Zemgus Girgensons | 14:55 | 0 | 0 | 0 | 0 | 0 |
| Cody Eakin | 14:09 | 0 | 0 | 0 | 1 | 0 |
| Anders Bjork | 13:52 | 0 | 0 | 0 | 0 | 0 |
| Victor Olofsson | 12:34 | 0 | 0 | 0 | 1 | 0 |
| Brett Murray | 9:55 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Player | TOI | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|
| Malcolm Subban | 39:34 | 27 | 4 | .852 | -1.81 |
| Ukko-Pekka LuukkonenL | 20:00 | 9 | 2 | .778 | -1.19 |