NJD4
atBUF3
Buffalo lost 3-4
Every skater who dressed, graded against the other skaters on the ice that night. A C is an ordinary NHL performance.
Team gradeC-Lost by 13G · 5A · 20 shots · 15 blocks
- Production
- C
- Offense
- D
- Defense
- C-
- Power play
- F
- Penalty kill
- C
| Skater | TOI | Grade | Prod | Off | Def | PP | PK |
|---|---|---|---|---|---|---|---|
| Tage Thompson | 18:22 | B | B+ | C | A | D | C+ |
| Victor Olofsson | 17:21 | B | B- | A- | B | D+ | — |
| Will Butcher | 15:59 | B- | C | B- | A- | D+ | — |
| JJ Peterka | 16:12 | B- | D+ | C+ | A+ | D | — |
| Alex Tuch | 18:27 | C+ | D | B- | A | D | C+ |
| Cody Eakin | 14:14 | C+ | D+ | C- | A+ | — | D |
| Ethan Prow | 15:59 | C+ | B- | B- | D+ | — | C+ |
| Rasmus Dahlin | 24:47 | C | C+ | B | D | D | A- |
| Rasmus Asplund | 16:25 | C | D- | C+ | B | D | C+ |
| John Hayden | 10:58 | D+ | D | F | B- | — | C |
| Casey Fitzgerald | 18:04 | D+ | D+ | F | C+ | — | — |
| Henri Jokiharju | 22:03 | D+ | F | B | D- | — | C- |
| Mark Pysyk | 19:29 | D+ | C | D- | D | — | C- |
| Peyton Krebs | 17:03 | D | F | C+ | D | D+ | — |
| Kyle Okposo | 18:40 | D | D- | C | D- | D+ | — |
| Arttu Ruotsalainen | 12:08 | D | C- | D- | D- | D+ | — |
| Brett Murray | 11:08 | F | D- | D- | F | — | — |
| Anders Bjork | 11:19 | F | F | F | D | — | — |
| Goaltender | TOI | Grade | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenL | 58:25 | D+ | 42 | 4 | .905 | -1.27 |
A grade compares a skater with everyone who played that night, adjusted for how he was used — heavier minutes and defensive-zone starts raise the bar. Goaltenders are graded against expectation instead, on goals saved above expected. How this is calculated
Skaters · 18
| Player | TOI | G | A | P | Shots | Blocks |
|---|---|---|---|---|---|---|
| Rasmus Dahlin | 24:47 | 0 | 2 | 2 | 2 | 1 |
| Henri Jokiharju | 22:03 | 0 | 0 | 0 | 0 | 0 |
| Mark Pysyk | 19:29 | 0 | 1 | 1 | 0 | 3 |
| Kyle Okposo | 18:40 | 0 | 0 | 0 | 2 | 0 |
| Alex Tuch | 18:27 | 0 | 1 | 1 | 0 | 0 |
| Tage Thompson | 18:22 | 2 | 0 | 2 | 3 | 0 |
| Casey Fitzgerald | 18:04 | 0 | 0 | 0 | 1 | 1 |
| Victor Olofsson | 17:21 | 0 | 1 | 1 | 2 | 1 |
| Peyton Krebs | 17:03 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Asplund | 16:25 | 0 | 0 | 0 | 1 | 0 |
| JJ Peterka | 16:12 | 0 | 0 | 0 | 1 | 1 |
| Will Butcher | 15:59 | 0 | 0 | 0 | 4 | 2 |
| Ethan Prow | 15:59 | 1 | 0 | 1 | 1 | 2 |
| Cody Eakin | 14:14 | 0 | 0 | 0 | 1 | 1 |
| Arttu Ruotsalainen | 12:08 | 0 | 0 | 0 | 1 | 2 |
| Anders Bjork | 11:19 | 0 | 0 | 0 | 0 | 0 |
| Brett Murray | 11:08 | 0 | 0 | 0 | 1 | 0 |
| John Hayden | 10:58 | 0 | 0 | 0 | 0 | 1 |
Goaltending
| Player | TOI | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenL | 58:25 | 42 | 4 | .905 | -1.27 |