BUF3
atSJS5
Buffalo lost 3-5
Every skater who dressed, graded against the other skaters on the ice that night. A C is an ordinary NHL performance.
Team gradeD-Lost by 22G · 4A · 26 shots · 12 blocks
- Production
- D+
- Offense
- F
- Defense
- D-
- Power play
- F
- Penalty kill
- C
| Skater | TOI | Grade | Prod | Off | Def | PP | PK |
|---|---|---|---|---|---|---|---|
| Drake Caggiula | 13:29 | B- | B- | D+ | A+ | — | B- |
| Vinnie Hinostroza | 15:45 | C+ | C- | D | A+ | — | B- |
| Jeff Skinner | 20:11 | C+ | B- | C+ | C- | F | — |
| Rasmus Asplund | 21:35 | C | C+ | C | C- | F | — |
| Dylan Cozens | 14:18 | C | D+ | D- | B+ | D- | C+ |
| Tage Thompson | 22:07 | C- | D | C | C+ | F | — |
| Will Butcher | 24:45 | C- | F | C+ | C+ | F | — |
| Rasmus Dahlin | 25:12 | C- | F | C+ | C | F | — |
| Cody Eakin | 13:40 | D+ | D+ | C- | D+ | — | — |
| Mark Pysyk | 16:58 | D+ | C- | F | C- | — | B- |
| John Hayden | 8:17 | D | C- | D+ | F | — | — |
| Robert Hagg | 16:17 | D | C- | F | D+ | — | B- |
| Colin Miller | 18:22 | D | D+ | D+ | D- | D- | C- |
| Jacob Bryson | 18:26 | D | D | D | D- | D- | C- |
| Arttu Ruotsalainen | 8:13 | D | D | C- | F | — | — |
| Zemgus Girgensons | 15:43 | D- | D- | D- | D | D- | C- |
| Kyle Okposo | 15:54 | D- | D- | D- | D | D- | C- |
| Anders Bjork | 9:18 | D- | F | D+ | F | — | — |
| Goaltender | TOI | Grade | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|---|
| Craig AndersonL | 57:30 | F | 27 | 5 | .815 | -2.65 |
A grade compares a skater with everyone who played that night, adjusted for how he was used — heavier minutes and defensive-zone starts raise the bar. Goaltenders are graded against expectation instead, on goals saved above expected. How this is calculated
Skaters · 18
| Player | TOI | G | A | P | Shots | Blocks |
|---|---|---|---|---|---|---|
| Rasmus Dahlin | 25:12 | 0 | 0 | 0 | 1 | 0 |
| Will Butcher | 24:45 | 0 | 0 | 0 | 1 | 0 |
| Tage Thompson | 22:07 | 0 | 1 | 1 | 1 | 0 |
| Rasmus Asplund | 21:35 | 0 | 1 | 1 | 3 | 2 |
| Jeff Skinner | 20:11 | 1 | 0 | 1 | 5 | 1 |
| Jacob Bryson | 18:26 | 0 | 0 | 0 | 0 | 2 |
| Colin Miller | 18:22 | 0 | 0 | 0 | 1 | 1 |
| Mark Pysyk | 16:58 | 0 | 0 | 0 | 2 | 1 |
| Robert Hagg | 16:17 | 0 | 0 | 0 | 1 | 3 |
| Kyle Okposo | 15:54 | 0 | 0 | 0 | 1 | 0 |
| Vinnie Hinostroza | 15:45 | 0 | 1 | 1 | 2 | 0 |
| Zemgus Girgensons | 15:43 | 0 | 0 | 0 | 1 | 0 |
| Dylan Cozens | 14:18 | 0 | 1 | 1 | 1 | 0 |
| Cody Eakin | 13:40 | 0 | 0 | 0 | 1 | 1 |
| Drake Caggiula | 13:29 | 1 | 0 | 1 | 3 | 0 |
| Anders Bjork | 9:18 | 0 | 0 | 0 | 0 | 0 |
| John Hayden | 8:17 | 0 | 0 | 0 | 1 | 1 |
| Arttu Ruotsalainen | 8:13 | 0 | 0 | 0 | 1 | 0 |
Goaltending
| Player | TOI | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|
| Craig AndersonL | 57:30 | 27 | 5 | .815 | -2.65 |