BUF0
atPIT1
Buffalo lost 0-1
Every skater who dressed, graded against the other skaters on the ice that night. A C is an ordinary NHL performance.
Team gradeD+Lost by 10G · 0A · 27 shots · 8 blocks
- Production
- F
- Offense
- C-
- Defense
- C
- Power play
- C
- Penalty kill
- A
| Skater | TOI | Grade | Prod | Off | Def | PP | PK |
|---|---|---|---|---|---|---|---|
| Rasmus Dahlin | 24:18 | C+ | D- | B- | A- | B | C+ |
| Jeff Skinner | 12:40 | C+ | D | A+ | C- | D | C+ |
| Colin Miller | 18:07 | C+ | C- | C- | B | — | A- |
| Riley Sheahan | 13:55 | C | D | C | B | — | A- |
| Brett Murray | 10:05 | C | D | C- | B+ | — | — |
| Anders Bjork | 20:17 | C | F | C+ | B- | — | A- |
| Arttu Ruotsalainen | 9:36 | C | D | A- | D | D | B+ |
| Mattias Samuelsson | 18:28 | C | D+ | C+ | C | — | B- |
| Drake Caggiula | 13:48 | C | D | C+ | C | — | B |
| Victor Olofsson | 18:30 | C | D- | D | B+ | B+ | — |
| Henri Jokiharju | 21:02 | C- | D | B- | D+ | — | C+ |
| Sam Reinhart | 19:56 | D+ | F | D | B | B+ | — |
| Dylan Cozens | 11:37 | D+ | D- | B | D- | B+ | C+ |
| Jacob Bryson | 18:35 | D+ | F | D+ | B- | C- | B |
| Rasmus Ristolainen | 18:21 | D+ | D+ | D+ | D+ | D | A- |
| Casey Mittelstadt | 17:52 | D+ | F | D- | B- | B+ | — |
| Tage Thompson | 15:20 | D+ | D | C- | D | D | — |
| Rasmus Asplund | 15:31 | D- | D | F | D- | — | A- |
| Goaltender | TOI | Grade | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|---|
| Michael HouserL | 58:02 | B | 23 | 1 | .957 | +0.89 |
A grade compares a skater with everyone who played that night, adjusted for how he was used — heavier minutes and defensive-zone starts raise the bar. Goaltenders are graded against expectation instead, on goals saved above expected. How this is calculated
Skaters · 18
| Player | TOI | G | A | P | Shots | Blocks |
|---|---|---|---|---|---|---|
| Rasmus Dahlin | 24:18 | 0 | 0 | 0 | 2 | 0 |
| Henri Jokiharju | 21:02 | 0 | 0 | 0 | 0 | 3 |
| Anders Bjork | 20:17 | 0 | 0 | 0 | 1 | 0 |
| Sam Reinhart | 19:56 | 0 | 0 | 0 | 0 | 0 |
| Jacob Bryson | 18:35 | 0 | 0 | 0 | 0 | 0 |
| Victor Olofsson | 18:30 | 0 | 0 | 0 | 2 | 0 |
| Mattias Samuelsson | 18:28 | 0 | 0 | 0 | 2 | 1 |
| Rasmus Ristolainen | 18:21 | 0 | 0 | 0 | 1 | 2 |
| Colin Miller | 18:07 | 0 | 0 | 0 | 3 | 1 |
| Casey Mittelstadt | 17:52 | 0 | 0 | 0 | 1 | 0 |
| Rasmus Asplund | 15:31 | 0 | 0 | 0 | 2 | 0 |
| Tage Thompson | 15:20 | 0 | 0 | 0 | 2 | 0 |
| Riley Sheahan | 13:55 | 0 | 0 | 0 | 3 | 0 |
| Drake Caggiula | 13:48 | 0 | 0 | 0 | 2 | 0 |
| Jeff Skinner | 12:40 | 0 | 0 | 0 | 2 | 0 |
| Dylan Cozens | 11:37 | 0 | 0 | 0 | 1 | 0 |
| Brett Murray | 10:05 | 0 | 0 | 0 | 0 | 1 |
| Arttu Ruotsalainen | 9:36 | 0 | 0 | 0 | 3 | 0 |
Goaltending
| Player | TOI | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|
| Michael HouserL | 58:02 | 23 | 1 | .957 | +0.89 |