BUF3
atOTT2
Buffalo won 3-2
Every skater who dressed, graded against the other skaters on the ice that night. A C is an ordinary NHL performance.
Team gradeC-Won by 13G · 0A · 22 shots · 17 blocks
- Production
- C+
- Offense
- C
- Defense
- D-
- Power play
- B
- Penalty kill
- F
| Skater | TOI | Grade | Prod | Off | Def | PP | PK |
|---|---|---|---|---|---|---|---|
| Matt Moulson | 12:33 | B- | C | B+ | B | — | — |
| Zemgus Girgensons | 16:41 | B- | D- | B | A+ | B- | D+ |
| Jack Eichel | 17:11 | B- | A- | B- | D+ | B- | — |
| Evander Kane | 21:36 | C | C | B+ | D+ | C+ | C |
| Mark Pysyk | 17:58 | C | C | B- | C | B | — |
| Jake McCabe | 16:46 | C | D | B | B- | — | D+ |
| Zach Bogosian | 16:46 | C | D | B | C | B- | D+ |
| Cody Franson | 15:16 | C | C- | D+ | B- | B+ | — |
| Tim Schaller | 6:42 | C- | D | C- | B- | — | D+ |
| Johan Larsson | 18:08 | C- | D- | B+ | D | A | — |
| Marcus Foligno | 17:33 | C- | F | A- | D | — | — |
| Brian Gionta | 16:59 | D+ | D | D | C- | B | C- |
| Mike Weber | 22:21 | D | D- | C | F | — | D+ |
| Ryan O'Reilly | 21:16 | D | D+ | D- | D | D- | D |
| Rasmus Ristolainen | 28:01 | D | F | C- | D- | C | D+ |
| David Legwand | 7:42 | D | F | D+ | D | — | D |
| Cal O'Reilly | 6:37 | D- | F | D- | D | — | — |
| Jamie McGinn | 17:33 | F | F | F | D- | C+ | — |
| Goaltender | TOI | Grade | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|---|
| Robin LehnerW | 59:58 | B | 31 | 2 | .935 | +0.85 |
A grade compares a skater with everyone who played that night, adjusted for how he was used — heavier minutes and defensive-zone starts raise the bar. Goaltenders are graded against expectation instead, on goals saved above expected. How this is calculated
Skaters · 18
| Player | TOI | G | A | P | Shots | Blocks |
|---|---|---|---|---|---|---|
| Rasmus Ristolainen | 28:01 | 0 | 0 | 0 | 1 | 0 |
| Mike Weber | 22:21 | 0 | 0 | 0 | 0 | 2 |
| Evander Kane | 21:36 | 1 | 0 | 1 | 5 | 0 |
| Ryan O'Reilly | 21:16 | 0 | 0 | 0 | 1 | 2 |
| Johan Larsson | 18:08 | 0 | 0 | 0 | 0 | 1 |
| Mark Pysyk | 17:58 | 0 | 0 | 0 | 2 | 4 |
| Jamie McGinn | 17:33 | 0 | 0 | 0 | 0 | 0 |
| Marcus Foligno | 17:33 | 0 | 0 | 0 | 0 | 0 |
| Jack Eichel | 17:11 | 2 | 0 | 2 | 5 | 0 |
| Brian Gionta | 16:59 | 0 | 0 | 0 | 2 | 0 |
| Zach Bogosian | 16:46 | 0 | 0 | 0 | 0 | 2 |
| Jake McCabe | 16:46 | 0 | 0 | 0 | 0 | 2 |
| Zemgus Girgensons | 16:41 | 0 | 0 | 0 | 1 | 0 |
| Cody Franson | 15:16 | 0 | 0 | 0 | 1 | 3 |
| Matt Moulson | 12:33 | 0 | 0 | 0 | 2 | 1 |
| David Legwand | 7:42 | 0 | 0 | 0 | 0 | 0 |
| Tim Schaller | 6:42 | 0 | 0 | 0 | 2 | 0 |
| Cal O'Reilly | 6:37 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Player | TOI | Shots | GA | SV% | Saved |
|---|---|---|---|---|---|
| Robin LehnerW | 59:58 | 31 | 2 | .935 | +0.85 |